Loading…
33 of 167 unique stocks in common · Jaccard: 19.8%
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.74% | 5.25% |
| ICICI BankBanks | 3.18% | 4.54% |
| Reliance IndustriesPetroleum Products | 1.89% | 4.27% |
| Axis BankBanks | 2.46% | 1.52% |
| Larsen & ToubroConstruction | 1.48% | 2.38% |
| NTPCPower | 1.48% | 2.40% |
| Maruti Suzuki IndiaAutomobiles | 1.79% | 1.41% |
| ITCDiversified FMCG | 2.00% | 1.29% |
| Tata Consultancy ServicesIT - Software | 1.09% | 1.50% |
| Page IndustriesTextiles & Apparels | 1.14% | 0.98% |
| InfosysIT - Software | 2.34% | 0.94% |
| Avenue SupermartsRetailing | 0.93% | 1.34% |
| Oberoi RealtyRealty | 0.91% | 1.31% |
| United BreweriesBeverages | 0.68% | 1.62% |
| Interglobe AviationTransport Services | 2.16% | 0.62% |
| Gujarat GasGas | 0.55% | 0.60% |
| Bharti AirtelTelecom - Services | 0.53% | 1.46% |
| Jubilant FoodworksLeisure Services | 0.44% | 1.15% |
| Bajaj AutoAutomobiles | 1.34% | 0.39% |
| SBI Life Insurance CompanyInsurance | 0.39% | 0.89% |
| Grasim IndustriesCement & Cement Products | 0.39% | 0.43% |
| Eicher MotorsAutomobiles | 0.38% | 1.32% |
| Samvardhana Motherson InternationalAuto Components | 0.37% | 1.33% |
| State Bank of IndiaBanks | 0.34% | 1.96% |
| ICICI Lombard General Insurance CompanyInsurance | 0.33% | 1.03% |
| Oil & Natural Gas CorporationOil | 0.61% | 0.31% |
| HCL TechnologiesIT - Software | 0.38% | 0.30% |
| TVS Motor CompanyAutomobiles | 0.27% | 0.99% |
| The Federal BankBanks | 0.22% | 1.03% |
| Bharat ForgeAuto Components | 0.19% | 0.92% |
| Hindalco IndustriesNon - Ferrous Metals | 0.18% | 2.13% |
| Syngene InternationalHealthcare Services | 0.15% | 0.82% |
| Indus TowersTelecom - Services | 0.06% | 1.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.