Loading…
22 of 132 unique stocks in common · Jaccard: 16.7%
| Stock | in Nippon | in Tata |
|---|---|---|
| Fortis HealthcareHealthcare Services | 2.16% | 2.48% |
| Cummins IndiaIndustrial Products | 1.59% | 1.97% |
| Indus TowersTelecom - Services | 1.46% | 1.53% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.42% | 2.21% |
| Samvardhana Motherson InternationalAuto Components | 1.52% | 1.27% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.55% | 1.18% |
| Endurance TechnologiesAuto Components | 0.96% | 1.30% |
| Dixon Technologies (India)Consumer Durables | 1.24% | 0.92% |
| Page IndustriesTextiles & Apparels | 1.24% | 0.92% |
| Carborundum UniversalIndustrial Products | 0.89% | 1.07% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.82% | 1.35% |
| MphasisIT - Software | 0.75% | 2.12% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.71% | 2.16% |
| Tata ChemicalsChemicals & Petrochemicals | 0.62% | 1.32% |
| 3M IndiaDiversified | 0.68% | 0.61% |
| Indraprastha GasGas | 0.60% | 1.16% |
| Supreme IndustriesIndustrial Products | 2.27% | 0.60% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.49% | 0.85% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.47% | 2.84% |
| Sundram FastenersAuto Components | 0.44% | 0.72% |
| Hero MotoCorpAutomobiles | 0.31% | 1.03% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.70% | 0.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.