Loading…
21 of 116 unique stocks in common · Jaccard: 18.1%
| Stock | in Nippon | in Tata |
|---|---|---|
| Jindal Steel & PowerFerrous Metals | 2.91% | 2.90% |
| Bharat Heavy ElectricalsElectrical Equipment | 2.86% | 2.84% |
| Hindalco IndustriesNon - Ferrous Metals | 2.13% | 2.41% |
| Tata Consultancy ServicesIT - Software | 1.50% | 5.60% |
| Indus TowersTelecom - Services | 1.49% | 1.53% |
| Samvardhana Motherson InternationalAuto Components | 1.33% | 1.27% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.55% | 1.18% |
| Godrej Consumer ProductsPersonal Products | 1.98% | 1.06% |
| Havells IndiaConsumer Durables | 1.17% | 1.04% |
| LTIMindtreeIT - Software | 1.04% | 2.06% |
| InfosysIT - Software | 0.94% | 7.66% |
| Dixon Technologies (India)Consumer Durables | 2.94% | 0.92% |
| Page IndustriesTextiles & Apparels | 0.98% | 0.92% |
| Syngene InternationalHealthcare Services | 0.82% | 0.92% |
| Avenue SupermartsRetailing | 1.34% | 0.79% |
| Hero MotoCorpAutomobiles | 0.71% | 1.03% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.65% | 0.82% |
| Endurance TechnologiesAuto Components | 0.46% | 1.30% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.32% | 1.35% |
| HCL TechnologiesIT - Software | 0.30% | 2.95% |
| Supreme IndustriesIndustrial Products | 0.25% | 0.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.