Loading…
21 of 196 unique stocks in common · Jaccard: 10.7%
| Stock | in ICICI | in Nippon |
|---|---|---|
| NTPCPower | 1.48% | 2.05% |
| Interglobe AviationTransport Services | 2.16% | 1.19% |
| Page IndustriesTextiles & Apparels | 1.14% | 1.24% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.01% | 1.42% |
| Axis BankBanks | 2.46% | 0.91% |
| United BreweriesBeverages | 0.68% | 1.37% |
| Gujarat GasGas | 0.55% | 0.49% |
| Jubilant FoodworksLeisure Services | 0.44% | 0.78% |
| Sona BLW Precision ForgingsAuto Components | 0.43% | 0.70% |
| Samvardhana Motherson InternationalAuto Components | 0.37% | 1.52% |
| ICICI Lombard General Insurance CompanyInsurance | 0.33% | 0.49% |
| Balkrishna IndustriesAuto Components | 0.26% | 1.00% |
| The Federal BankBanks | 0.22% | 1.88% |
| Bharat ForgeAuto Components | 0.19% | 1.61% |
| TrentRetailing | 0.13% | 1.81% |
| Zee Entertainment EnterprisesEntertainment | 0.12% | 0.45% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.62% |
| Indus TowersTelecom - Services | 0.06% | 1.46% |
| Rategain Travel TechnologiesIT - Software | 0.03% | 0.44% |
| Indian BankBanks | 0.03% | 0.53% |
| Affle (India)IT - Services | 0.01% | 0.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.