Loading…
29 of 150 unique stocks in common · Jaccard: 19.3%
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC BankBanks | 6.07% | 3.53% |
| ICICI BankBanks | 4.88% | 3.13% |
| Reliance IndustriesPetroleum Products | 4.71% | 1.88% |
| Larsen & ToubroConstruction | 1.75% | 1.84% |
| NTPCPower | 4.02% | 1.44% |
| Axis BankBanks | 2.97% | 1.35% |
| Tata Consultancy ServicesIT - Software | 1.87% | 1.35% |
| ITCDiversified FMCG | 1.22% | 1.47% |
| State Bank of IndiaBanks | 0.82% | 1.17% |
| EternalRetailing | 1.23% | 0.80% |
| InfosysIT - Software | 0.79% | 0.87% |
| Oil & Natural Gas CorporationOil | 1.22% | 0.73% |
| IndusInd BankBanks | 0.65% | 0.73% |
| TVS Motor CompanyAutomobiles | 2.67% | 0.63% |
| SBI Life Insurance CompanyInsurance | 1.11% | 0.55% |
| RECFinance | 0.51% | 0.81% |
| Samvardhana Motherson InternationalAuto Components | 0.89% | 0.50% |
| Tech MahindraIT - Software | 0.46% | 0.81% |
| TrentRetailing | 0.42% | 0.71% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.37% | 0.33% |
| ABB IndiaElectrical Equipment | 0.26% | 0.73% |
| GAIL (India)Gas | 0.21% | 0.67% |
| HCL TechnologiesIT - Software | 0.19% | 0.35% |
| DLFRealty | 0.16% | 0.64% |
| United BreweriesBeverages | 0.11% | 0.56% |
| Hindustan AeronauticsAerospace & Defense | 0.10% | 0.88% |
| Bharat Petroleum CorporationPetroleum Products | 0.07% | 0.70% |
| Bajaj AutoAutomobiles | 0.06% | 0.55% |
| Tata Power CompanyPower | 0.03% | 1.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.