Loading…
32 of 168 unique stocks in common · Jaccard: 19%
| Stock | in Aditya | in ICICI |
|---|---|---|
| HDFC BankBanks | 5.19% | 6.07% |
| ICICI BankBanks | 5.95% | 4.88% |
| Reliance IndustriesPetroleum Products | 4.25% | 4.71% |
| Axis BankBanks | 2.66% | 2.97% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 4.16% |
| Larsen & ToubroConstruction | 2.35% | 1.75% |
| Bharti AirtelTelecom - Services | 3.13% | 1.66% |
| EternalRetailing | 1.24% | 1.23% |
| Kotak Mahindra BankBanks | 1.76% | 0.94% |
| Ultratech CementCement & Cement Products | 1.18% | 0.89% |
| Avenue SupermartsRetailing | 0.85% | 2.57% |
| NTPCPower | 0.85% | 4.02% |
| State Bank of IndiaBanks | 2.88% | 0.82% |
| InfosysIT - Software | 2.42% | 0.79% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 1.73% |
| Ambuja CementsCement & Cement Products | 0.51% | 0.76% |
| Tech MahindraIT - Software | 0.99% | 0.46% |
| ITCDiversified FMCG | 0.44% | 1.22% |
| Mahindra & MahindraAutomobiles | 1.96% | 0.40% |
| TrentRetailing | 0.40% | 0.42% |
| SBI Life Insurance CompanyInsurance | 0.36% | 1.11% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.49% | 0.34% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.36% | 0.28% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.61% | 0.27% |
| Bajaj FinservFinance | 0.37% | 0.22% |
| Jubilant FoodworksLeisure Services | 0.29% | 0.19% |
| Titan CompanyConsumer Durables | 0.97% | 0.17% |
| Cholamandalam Investment and Finance CompanyFinance | 0.85% | 0.13% |
| United BreweriesBeverages | 0.38% | 0.11% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.10% |
| Container Corporation of IndiaTransport Services | 0.29% | 0.10% |
| SiemensElectrical Equipment | 0.68% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.