Loading…
49 of 52 unique stocks in common · Jaccard: 94.2%
| Stock | in IB44-Groww | in SBI |
|---|---|---|
| HDFC BankBanks | 12.70% | 10.53% |
| Reliance IndustriesPetroleum Products | 8.47% | 8.25% |
| ICICI BankBanks | 8.08% | 8.30% |
| Bharti AirtelTelecom - Services | 4.72% | 5.19% |
| Larsen & ToubroConstruction | 3.99% | 4.43% |
| InfosysIT - Software | 4.50% | 3.76% |
| State Bank of IndiaBanks | 3.27% | 3.70% |
| Axis BankBanks | 2.97% | 3.41% |
| ITCDiversified FMCG | 3.41% | 2.56% |
| Mahindra & MahindraAutomobiles | 2.60% | 2.52% |
| Bajaj FinanceFinance | 2.34% | 2.25% |
| Tata Consultancy ServicesIT - Software | 2.63% | 2.13% |
| Hindustan UnileverDiversified FMCG | 1.84% | 1.77% |
| EternalRetailing | 1.86% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.79% | 1.59% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.50% | 1.76% |
| NTPCPower | 1.35% | 1.70% |
| Titan CompanyConsumer Durables | 1.30% | 1.55% |
| Bharat ElectronicsAerospace & Defense | 1.29% | 1.36% |
| Tata SteelFerrous Metals | 1.27% | 1.59% |
| Ultratech CementCement & Cement Products | 1.19% | 1.26% |
| HCL TechnologiesIT - Software | 1.38% | 1.15% |
| Power Grid Corporation of IndiaPower | 1.10% | 1.22% |
| Hindalco IndustriesNon - Ferrous Metals | 1.03% | 1.51% |
| Asian PaintsConsumer Durables | 0.96% | 1.12% |
| JSW SteelFerrous Metals | 0.95% | 1.11% |
| Bajaj FinservFinance | 1.00% | 0.95% |
| Grasim IndustriesCement & Cement Products | 0.93% | 1.10% |
| Interglobe AviationTransport Services | 1.03% | 0.92% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.90% | 1.23% |
| Shriram FinanceFinance | 0.88% | 1.23% |
| TrentRetailing | 0.88% | 0.87% |
| Oil & Natural Gas CorporationOil | 0.84% | 0.95% |
| Bajaj AutoAutomobiles | 0.83% | 1.07% |
| Eicher MotorsAutomobiles | 0.81% | 0.91% |
| Nestle IndiaFood Products | 0.77% | 0.94% |
| Tech MahindraIT - Software | 0.76% | 0.87% |
| Coal IndiaConsumable Fuels | 0.74% | 0.96% |
| SBI Life Insurance CompanyInsurance | 0.74% | 0.76% |
| Tata Motors Passenger VehiclesAutomobiles | 0.72% | 0.76% |
| Jio Financial ServicesFinance | 0.85% | 0.72% |
| CiplaPharmaceuticals & Biotechnology | 0.71% | 0.73% |
| Max Healthcare InstituteHealthcare Services | 0.72% | 0.66% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.65% | 0.78% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.64% | 0.71% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.61% | 0.73% |
| HDFC Life Insurance CompanyInsurance | 0.66% | 0.59% |
| Adani EnterprisesMetals & Minerals Trading | 0.54% | 0.78% |
| WiproIT - Software | 0.58% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.