Loading…
49 of 203 unique stocks in common · Jaccard: 24.1%
| Stock | in Ib33-Groww | in SBI |
|---|---|---|
| HDFC BankBanks | 8.71% | 10.53% |
| Reliance IndustriesPetroleum Products | 5.81% | 8.25% |
| ICICI BankBanks | 5.54% | 8.30% |
| Bharti AirtelTelecom - Services | 3.23% | 5.19% |
| InfosysIT - Software | 3.08% | 3.76% |
| Larsen & ToubroConstruction | 2.73% | 4.43% |
| ITCDiversified FMCG | 2.34% | 2.56% |
| State Bank of IndiaBanks | 2.25% | 3.70% |
| Axis BankBanks | 2.04% | 3.41% |
| Tata Consultancy ServicesIT - Software | 1.80% | 2.13% |
| Mahindra & MahindraAutomobiles | 1.78% | 2.52% |
| Bajaj FinanceFinance | 1.60% | 2.25% |
| EternalRetailing | 1.28% | 1.67% |
| Hindustan UnileverDiversified FMCG | 1.26% | 1.77% |
| Maruti Suzuki IndiaAutomobiles | 1.22% | 1.59% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 1.76% |
| HCL TechnologiesIT - Software | 0.94% | 1.15% |
| NTPCPower | 0.92% | 1.70% |
| Titan CompanyConsumer Durables | 0.89% | 1.55% |
| Bharat ElectronicsAerospace & Defense | 0.88% | 1.36% |
| Tata SteelFerrous Metals | 0.87% | 1.59% |
| Ultratech CementCement & Cement Products | 0.81% | 1.26% |
| Power Grid Corporation of IndiaPower | 0.75% | 1.22% |
| Interglobe AviationTransport Services | 0.71% | 0.92% |
| Hindalco IndustriesNon - Ferrous Metals | 0.71% | 1.51% |
| Bajaj FinservFinance | 0.69% | 0.95% |
| Asian PaintsConsumer Durables | 0.66% | 1.12% |
| JSW SteelFerrous Metals | 0.65% | 1.11% |
| Grasim IndustriesCement & Cement Products | 0.64% | 1.10% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.62% | 1.23% |
| Shriram FinanceFinance | 0.60% | 1.23% |
| TrentRetailing | 0.60% | 0.87% |
| Jio Financial ServicesFinance | 0.58% | 0.72% |
| Oil & Natural Gas CorporationOil | 0.57% | 0.95% |
| Bajaj AutoAutomobiles | 0.57% | 1.07% |
| Eicher MotorsAutomobiles | 0.55% | 0.91% |
| Nestle IndiaFood Products | 0.53% | 0.94% |
| Tech MahindraIT - Software | 0.52% | 0.87% |
| Coal IndiaConsumable Fuels | 0.51% | 0.96% |
| SBI Life Insurance CompanyInsurance | 0.51% | 0.76% |
| Tata Motors Passenger VehiclesAutomobiles | 0.49% | 0.76% |
| Max Healthcare InstituteHealthcare Services | 0.49% | 0.66% |
| CiplaPharmaceuticals & Biotechnology | 0.49% | 0.73% |
| HDFC Life Insurance CompanyInsurance | 0.45% | 0.59% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.45% | 0.78% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.44% | 0.71% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.73% |
| WiproIT - Software | 0.40% | 0.54% |
| Adani EnterprisesMetals & Minerals Trading | 0.37% | 0.78% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.