99 of 203 unique stocks in common · Jaccard: 48.8%
A weighted portfolio overlap of 81.01% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹81.01 is allocated to the exact same companies at the same relative proportions. The schemes share 99 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.71% in Ib33-Groww Nifty 200 ETF and 8.45% in SBI BSE 100 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Ib33-Groww | in SBI |
|---|---|---|
| HDFC BankBanks | 8.71% | 8.45% |
| Reliance IndustriesPetroleum Products | 5.81% | 6.65% |
| ICICI BankBanks | 5.54% | 6.69% |
| Bharti AirtelTelecom - Services | 3.23% | 3.88% |
| InfosysIT - Software | 3.08% | 3.01% |
| Larsen & ToubroConstruction | 2.73% | 3.55% |
| State Bank of IndiaBanks | 2.25% | 2.98% |
| ITCDiversified FMCG | 2.34% | 2.06% |
| Axis BankBanks | 2.04% | 2.74% |
| Mahindra & MahindraAutomobiles | 1.78% | 2.02% |
| Tata Consultancy ServicesIT - Software | 1.80% | 1.70% |
| Bajaj FinanceFinance | 1.60% | 1.80% |
| EternalRetailing | 1.28% | 1.33% |
| Hindustan UnileverDiversified FMCG | 1.26% | 1.43% |
| Maruti Suzuki IndiaAutomobiles | 1.22% | 1.28% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 1.45% |
| HCL TechnologiesIT - Software | 0.94% | 0.93% |
| NTPCPower | 0.92% | 1.37% |
| Titan CompanyConsumer Durables | 0.89% | 1.24% |
| Bharat ElectronicsAerospace & Defense | 0.88% | 1.10% |
| Tata SteelFerrous Metals | 0.87% | 1.28% |
| Ultratech CementCement & Cement Products | 0.81% | 1.01% |
| Power Grid Corporation of IndiaPower | 0.75% | 0.98% |
| InterGlobe AviationTransport Services | 0.71% | 0.73% |
| Hindalco IndustriesNon - Ferrous Metals | 0.71% | 1.21% |
| Bajaj FinservFinance | 0.69% | 0.74% |
| Asian PaintsConsumer Durables | 0.66% | 0.90% |
| JSW SteelFerrous Metals | 0.65% | 0.88% |
| Grasim IndustriesCement & Cement Products | 0.64% | 0.89% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.62% | 0.99% |
| Shriram FinanceFinance | 0.60% | 0.98% |
| TrentRetailing | 0.60% | 0.70% |
| Jio Financial ServicesFinance | 0.58% | 0.58% |
| Oil & Natural Gas CorporationOil | 0.57% | 0.77% |
| Bajaj AutoAutomobiles | 0.57% | 0.83% |
| Eicher MotorsAutomobiles | 0.55% | 0.73% |
| Nestle IndiaFood Products | 0.53% | 0.76% |
| Tech MahindraIT - Software | 0.52% | 0.70% |
| Coal IndiaConsumable Fuels | 0.51% | 0.78% |
| Hindustan AeronauticsAerospace & Defense | 0.51% | 0.60% |
| SBI Life Insurance CompanyInsurance | 0.51% | 0.61% |
| Tata Motors Passenger VehiclesAutomobiles | 0.49% | 0.61% |
| Max Healthcare InstituteHealthcare Services | 0.49% | 0.53% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.49% | 0.63% |
| CiplaPharmaceuticals & Biotechnology | 0.49% | 0.59% |
| TVS Motor CompanyAutomobiles | 0.47% | 0.58% |
| HDFC Life Insurance CompanyInsurance | 0.45% | 0.48% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.45% | 0.62% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.44% | 0.56% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.59% |
| Suzlon EnergyElectrical Equipment | 0.42% | 0.51% |
| Cholamandalam Investment and Finance CompanyFinance | 0.41% | 0.49% |
| Hero MotoCorpAutomobiles | 0.41% | 0.47% |
| Bharat Petroleum CorporationPetroleum Products | 0.40% | 0.43% |
| Britannia IndustriesFood Products | 0.40% | 0.46% |
| WiproIT - Software | 0.40% | 0.43% |
| Tata Power CompanyPower | 0.39% | 0.52% |
| The Indian Hotels CompanyLeisure Services | 0.38% | 0.43% |
| Adani EnterprisesMetals & Minerals Trading | 0.37% | 0.58% |
| Varun BeveragesBeverages | 0.37% | 0.53% |
| Persistent SystemsIT - Software | 0.37% | 0.42% |
| Dixon Technologies (India)Consumer Durables | 0.37% | 0.36% |
| Adani PowerPower | 0.36% | 0.73% |
| Indian Oil CorporationPetroleum Products | 0.36% | 0.38% |
| Avenue SupermartsRetailing | 0.35% | 0.45% |
| PB FintechFinancial Technology (Fintech) | 0.35% | 0.43% |
| CoforgeIT - Software | 0.34% | 0.37% |
| Power Finance CorporationFinance | 0.34% | 0.46% |
| Cummins IndiaIndustrial Products | 0.34% | 0.60% |
| The Federal BankBanks | 0.34% | 0.53% |
| HDFC Asset Management CompanyCapital Markets | 0.31% | 0.40% |
| IDFC First BankBanks | 0.31% | 0.35% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.31% | 0.59% |
| Bajaj Holdings & InvestmentFinance | 0.31% | 0.32% |
| IndusInd BankBanks | 0.30% | 0.45% |
| Bank of BarodaBanks | 0.30% | 0.37% |
| AU Small Finance BankBanks | 0.28% | 0.41% |
| GAIL (India)Gas | 0.28% | 0.33% |
| DLFRealty | 0.28% | 0.28% |
| Info Edge (India)Retailing | 0.31% | 0.28% |
| LTIMindtreeIT - Software | 0.30% | 0.28% |
| Indus TowersTelecom - Services | 0.28% | 0.43% |
| ICICI Lombard General Insurance CompanyInsurance | 0.28% | 0.33% |
| LupinPharmaceuticals & Biotechnology | 0.27% | 0.41% |
| RECFinance | 0.27% | 0.31% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 0.48% |
| Canara BankBanks | 0.27% | 0.33% |
| Godrej Consumer ProductsPersonal Products | 0.26% | 0.30% |
| Yes BankBanks | 0.26% | 0.30% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.26% | 0.34% |
| Punjab National BankBanks | 0.24% | 0.27% |
| United SpiritsBeverages | 0.24% | 0.27% |
| SRFChemicals & Petrochemicals | 0.24% | 0.30% |
| MaricoAgricultural Food & Other Products | 0.22% | 0.33% |
| Havells IndiaConsumer Durables | 0.22% | 0.22% |
| Ambuja CementsCement & Cement Products | 0.20% | 0.21% |
| Shree CementCement & Cement Products | 0.20% | 0.25% |
| Tube Investments of IndiaAuto Components | 0.19% | 0.24% |
| Colgate Palmolive (India)Personal Products | 0.17% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.