30 of 100 unique stocks in common · Jaccard: 30%
A weighted portfolio overlap of 65.8% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹65.8 is allocated to the exact same companies at the same relative proportions. The schemes share 30 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.45% in SBI BSE 100 ETF and 12.80% in SBI BSE Sensex ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI BSE 100 | in SBI BSE Sensex |
|---|---|---|
| HDFC BankBanks | 8.45% | 12.80% |
| ICICI BankBanks | 6.69% | 10.14% |
| Reliance IndustriesPetroleum Products | 6.65% | 10.08% |
| Bharti AirtelTelecom - Services | 3.88% | 5.89% |
| Larsen & ToubroConstruction | 3.55% | 5.38% |
| InfosysIT - Software | 3.01% | 4.56% |
| State Bank of IndiaBanks | 2.98% | 4.52% |
| Axis BankBanks | 2.74% | 4.15% |
| Kotak Mahindra BankBanks | 2.11% | 3.19% |
| ITCDiversified FMCG | 2.06% | 3.12% |
| Mahindra & MahindraAutomobiles | 2.02% | 3.07% |
| Bajaj FinanceFinance | 1.80% | 2.73% |
| Tata Consultancy ServicesIT - Software | 1.70% | 2.58% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.45% | 2.19% |
| Hindustan UnileverDiversified FMCG | 1.43% | 2.16% |
| NTPCPower | 1.37% | 2.07% |
| EternalRetailing | 1.33% | 2.02% |
| Maruti Suzuki IndiaAutomobiles | 1.28% | 1.95% |
| Tata SteelFerrous Metals | 1.28% | 1.94% |
| Titan CompanyConsumer Durables | 1.24% | 1.88% |
| Bharat ElectronicsAerospace & Defense | 1.10% | 1.66% |
| Ultratech CementCement & Cement Products | 1.01% | 1.52% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.99% | 1.50% |
| Power Grid Corporation of IndiaPower | 0.98% | 1.49% |
| HCL TechnologiesIT - Software | 0.93% | 1.41% |
| Asian PaintsConsumer Durables | 0.90% | 1.36% |
| Bajaj FinservFinance | 0.74% | 1.13% |
| InterGlobe AviationTransport Services | 0.73% | 1.11% |
| Tech MahindraIT - Software | 0.70% | 1.07% |
| TrentRetailing | 0.70% | 1.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.