50 of 100 unique stocks in common · Jaccard: 50%
A weighted portfolio overlap of 79.17% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹79.17 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.07% in SBI BSE 100 ETF and 10.23% in SBI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI BSE | in SBI Nifty |
|---|---|---|
| HDFC BankBanks | 8.07% | 10.23% |
| ICICI BankBanks | 7.28% | 9.18% |
| Reliance IndustriesPetroleum Products | 6.26% | 7.89% |
| Bharti AirtelTelecom - Services | 4.25% | 5.36% |
| Larsen & ToubroConstruction | 3.26% | 4.12% |
| State Bank of IndiaBanks | 3.02% | 3.79% |
| InfosysIT - Software | 2.79% | 3.54% |
| Axis BankBanks | 2.49% | 3.15% |
| Bajaj FinanceFinance | 2.16% | 2.73% |
| Mahindra & MahindraAutomobiles | 2.15% | 2.71% |
| Kotak Mahindra BankBanks | 2.03% | 2.57% |
| ITCDiversified FMCG | 1.92% | 2.42% |
| Tata Consultancy ServicesIT - Software | 1.69% | 2.16% |
| EternalRetailing | 1.55% | 1.95% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.52% | 1.88% |
| Titan CompanyConsumer Durables | 1.41% | 1.80% |
| Hindustan UnileverDiversified FMCG | 1.33% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.29% | 1.66% |
| Shriram FinanceFinance | 1.29% | 1.31% |
| NTPCPower | 1.17% | 1.47% |
| Tata SteelFerrous Metals | 1.11% | 1.40% |
| HCL TechnologiesIT - Software | 1.01% | 1.27% |
| Hindalco IndustriesNon - Ferrous Metals | 0.99% | 1.26% |
| Ultratech CementCement & Cement Products | 0.99% | 1.26% |
| Bharat ElectronicsAerospace & Defense | 0.98% | 1.24% |
| Power Grid Corporation of IndiaPower | 0.92% | 1.15% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.89% | 1.12% |
| Asian PaintsConsumer Durables | 0.88% | 1.11% |
| Bajaj AutoAutomobiles | 0.87% | 1.14% |
| JSW SteelFerrous Metals | 0.84% | 1.06% |
| Grasim IndustriesCement & Cement Products | 0.82% | 1.05% |
| InterGlobe AviationTransport Services | 0.82% | 1.05% |
| Bajaj FinservFinance | 0.80% | 1.05% |
| Eicher MotorsAutomobiles | 0.76% | 0.96% |
| Nestle IndiaFood Products | 0.76% | 0.97% |
| Tech MahindraIT - Software | 0.74% | 0.94% |
| Adani EnterprisesMetals & Minerals Trading | 0.72% | 0.78% |
| TrentRetailing | 0.70% | 0.89% |
| Coal IndiaConsumable Fuels | 0.67% | 0.89% |
| Oil & Natural Gas CorporationOil | 0.67% | 0.84% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.65% | 0.82% |
| Jio Financial ServicesFinance | 0.61% | 0.75% |
| SBI Life Insurance CompanyInsurance | 0.60% | 0.76% |
| CiplaPharmaceuticals & Biotechnology | 0.59% | 0.74% |
| Max Healthcare InstituteHealthcare Services | 0.58% | 0.73% |
| Tata Motors Passenger VehiclesAutomobiles | 0.50% | 0.63% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.49% | 0.63% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.49% | 0.63% |
| HDFC Life Insurance CompanyInsurance | 0.42% | 0.53% |
| WiproIT - Software | 0.37% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Jul 2026). Equity holdings only, ISIN-verified. Not investment advice.