53 of 728 unique stocks in common · Jaccard: 7.3%
A weighted portfolio overlap of 36.98% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹36.98 is allocated to the exact same companies at the same relative proportions. The schemes share 53 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 6.98% in Lic Mf ELSS Tax Saver. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Lic |
|---|---|---|
| HDFC BankBanks | 7.27% | 6.98% |
| ICICI BankBanks | 4.63% | 7.77% |
| Larsen & ToubroConstruction | 2.28% | 2.88% |
| Reliance IndustriesPetroleum Products | 4.85% | 2.09% |
| State Bank of IndiaBanks | 1.87% | 3.16% |
| InfosysIT - Software | 2.57% | 1.76% |
| Axis BankBanks | 1.70% | 4.51% |
| Mahindra & MahindraAutomobiles | 1.49% | 2.03% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.37% |
| ITCDiversified FMCG | 1.95% | 1.20% |
| EternalRetailing | 1.07% | 1.57% |
| Hindustan UnileverDiversified FMCG | 1.05% | 1.36% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 1.92% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 1.27% |
| Ultratech CementCement & Cement Products | 0.68% | 0.68% |
| Bajaj FinservFinance | 0.57% | 1.52% |
| Grasim IndustriesCement & Cement Products | 0.53% | 2.57% |
| TrentRetailing | 0.50% | 1.89% |
| Eicher MotorsAutomobiles | 0.46% | 2.48% |
| TVS Motor CompanyAutomobiles | 0.40% | 1.37% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 1.04% |
| Cholamandalam Investment and Finance CompanyFinance | 0.34% | 3.32% |
| Varun BeveragesBeverages | 0.31% | 1.16% |
| Persistent SystemsIT - Software | 0.31% | 1.07% |
| Avenue SupermartsRetailing | 0.29% | 0.96% |
| Power Finance CorporationFinance | 0.28% | 1.19% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 0.27% |
| Indus TowersTelecom - Services | 0.23% | 1.05% |
| RECFinance | 0.23% | 0.96% |
| SRFChemicals & Petrochemicals | 0.20% | 1.99% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 1.89% |
| Bharat ForgeAuto Components | 0.17% | 1.67% |
| PI IndustriesFertilizers & Agrochemicals | 0.14% | 1.53% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.13% | 1.17% |
| Blue StarConsumer Durables | 0.12% | 2.14% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 1.19% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.10% | 1.70% |
| Schaeffler IndiaAuto Components | 0.08% | 1.13% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.07% | 1.42% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.07% | 0.88% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.06% | 0.78% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.06% | 0.62% |
| Affle 3iIT - Services | 0.06% | 1.11% |
| Kirloskar Oil EnginesIndustrial Products | 0.04% | 2.34% |
| EIHLeisure Services | 0.04% | 1.45% |
| CCL Products (India)Agricultural Food & Other Products | 0.03% | 1.37% |
| JK Tyre & IndustriesAuto Components | 0.03% | 1.08% |
| Shakti Pumps (India)Industrial Products | 0.02% | 2.12% |
| Arvind FashionsRetailing | 0.02% | 0.28% |
| Mrs Bectors Food SpecialitiesFood Products | 0.02% | 0.74% |
| Dr Agarwal's Health CareHealthcare Services | 0.02% | 0.97% |
| Blue Dart ExpressTransport Services | 0.02% | 0.56% |
| Eureka ForbesConsumer Durables | 0.02% | 1.29% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.