85 of 737 unique stocks in common · Jaccard: 11.5%
A weighted portfolio overlap of 33.31% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹33.31 is allocated to the exact same companies at the same relative proportions. The schemes share 85 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 5.74% in ICICI Prudential Retirement Fund - Pure Equity Plan. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 7.27% | 5.74% |
| Reliance IndustriesPetroleum Products | 4.85% | 4.14% |
| ICICI BankBanks | 4.63% | 2.38% |
| Larsen & ToubroConstruction | 2.28% | 2.06% |
| Bharti AirtelTelecom - Services | 2.70% | 1.86% |
| Mahindra & MahindraAutomobiles | 1.49% | 2.27% |
| ITCDiversified FMCG | 1.95% | 1.28% |
| Hindustan UnileverDiversified FMCG | 1.05% | 3.34% |
| NTPCPower | 0.77% | 0.94% |
| Titan CompanyConsumer Durables | 0.74% | 1.40% |
| Ultratech CementCement & Cement Products | 0.68% | 1.90% |
| InfosysIT - Software | 2.57% | 0.66% |
| InterGlobe AviationTransport Services | 0.59% | 0.95% |
| JSW SteelFerrous Metals | 0.54% | 1.04% |
| BSECapital Markets | 0.49% | 1.24% |
| Bajaj AutoAutomobiles | 0.47% | 1.07% |
| Tech MahindraIT - Software | 0.44% | 1.68% |
| Hindustan AeronauticsAerospace & Defense | 0.43% | 1.18% |
| VedantaDiversified Metals | 0.40% | 0.84% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 1.07% |
| Britannia IndustriesFood Products | 0.33% | 2.47% |
| The Indian Hotels CompanyLeisure Services | 0.31% | 1.21% |
| Avenue SupermartsRetailing | 0.29% | 1.70% |
| PB FintechFinancial Technology (Fintech) | 0.29% | 0.44% |
| Cummins IndiaIndustrial Products | 0.28% | 0.53% |
| Info Edge (India)Retailing | 0.26% | 1.19% |
| IndusInd BankBanks | 0.25% | 0.24% |
| Power Finance CorporationFinance | 0.28% | 0.22% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.02% |
| United SpiritsBeverages | 0.20% | 1.86% |
| UPLFertilizers & Agrochemicals | 0.20% | 1.52% |
| Jindal SteelFerrous Metals | 0.19% | 0.53% |
| Shree CementCement & Cement Products | 0.18% | 0.99% |
| Ambuja CementsCement & Cement Products | 0.17% | 1.16% |
| Bharat ForgeAuto Components | 0.17% | 1.00% |
| Hyundai Motor IndiaAutomobiles | 0.17% | 1.66% |
| Godrej PropertiesRealty | 0.17% | 0.56% |
| VoltasConsumer Durables | 0.15% | 0.32% |
| The Phoenix MillsRealty | 0.15% | 1.48% |
| PI IndustriesFertilizers & Agrochemicals | 0.14% | 0.69% |
| Siemens Energy IndiaElectrical Equipment | 0.14% | 1.97% |
| SiemensElectrical Equipment | 0.13% | 0.45% |
| ABB IndiaElectrical Equipment | 0.13% | 2.26% |
| SBI Cards and Payment ServicesFinance | 0.13% | 0.16% |
| 360 One WamCapital Markets | 0.12% | 0.39% |
| Supreme IndustriesIndustrial Products | 0.12% | 1.58% |
| Jindal StainlessFerrous Metals | 0.12% | 0.73% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.12% |
| AstralIndustrial Products | 0.09% | 0.41% |
| Nippon Life India Asset ManagementCapital Markets | 0.07% | 0.70% |
| Apar IndustriesElectrical Equipment | 0.07% | 1.86% |
| Brigade EnterprisesRealty | 0.07% | 1.12% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.07% | 0.56% |
| Bandhan BankBanks | 0.07% | 0.45% |
| United BreweriesBeverages | 0.06% | 0.87% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.06% | 0.19% |
| ThermaxElectrical Equipment | 0.06% | 0.62% |
| AtulChemicals & Petrochemicals | 0.04% | 0.72% |
| PG ElectroplastConsumer Durables | 0.04% | 0.25% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.04% | 0.51% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.28% |
| Usha MartinIndustrial Products | 0.04% | 2.12% |
| Aarti IndustriesChemicals & Petrochemicals | 0.04% | 0.77% |
| EIHLeisure Services | 0.04% | 0.53% |
| CreditAccess GrameenFinance | 0.04% | 0.59% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.04% | 0.52% |
| SobhaRealty | 0.03% | 1.49% |
| Sonata SoftwareIT - Software | 0.03% | 0.11% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 0.23% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.23% |
| Triveni TurbineElectrical Equipment | 0.03% | 1.23% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.03% | 0.36% |
| Finolex IndustriesIndustrial Products | 0.03% | 0.58% |
| UTI Asset Management CompanyCapital Markets | 0.03% | 0.33% |
| Gujarat Pipavav PortTransport Infrastructure | 0.02% | 0.44% |
| Jyothy LabsHousehold Products | 0.02% | 0.77% |
| KSBIndustrial Products | 0.02% | 0.25% |
| Rategain Travel TechnologiesIT - Software | 0.02% | 0.67% |
| MastekIT - Software | 0.02% | 0.21% |
| C.E. Info SystemsIT - Software | 0.01% | 0.47% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 0.29% |
| VIP IndustriesConsumer Durables | 0.01% | 0.35% |
| FDCPharmaceuticals & Biotechnology | 0.01% | 0.49% |
| Bajaj ElectricalsConsumer Durables | 0.01% | 0.36% |
| Teamlease ServicesCommercial Services & Supplies | 0.01% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.