107 of 741 unique stocks in common · Jaccard: 14.4%
A weighted portfolio overlap of 38.26% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹38.26 is allocated to the exact same companies at the same relative proportions. The schemes share 107 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 5.74% in ICICI Prudential Multi-Asset Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 7.27% | 5.74% |
| ICICI BankBanks | 4.63% | 3.18% |
| InfosysIT - Software | 2.57% | 2.34% |
| ITCDiversified FMCG | 1.95% | 2.00% |
| Reliance IndustriesPetroleum Products | 4.85% | 1.89% |
| Axis BankBanks | 1.70% | 2.46% |
| Larsen & ToubroConstruction | 2.28% | 1.48% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.09% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 1.79% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 1.19% |
| Hindustan UnileverDiversified FMCG | 1.05% | 0.83% |
| NTPCPower | 0.77% | 1.48% |
| InterGlobe AviationTransport Services | 0.59% | 2.16% |
| Bajaj FinservFinance | 0.57% | 2.66% |
| Bharti AirtelTelecom - Services | 2.70% | 0.53% |
| Oil & Natural Gas CorporationOil | 0.48% | 0.61% |
| Bajaj AutoAutomobiles | 0.47% | 1.34% |
| Titan CompanyConsumer Durables | 0.74% | 0.45% |
| Bajaj FinanceFinance | 1.34% | 0.43% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 0.79% |
| SBI Life Insurance CompanyInsurance | 0.42% | 0.39% |
| Grasim IndustriesCement & Cement Products | 0.53% | 0.39% |
| Eicher MotorsAutomobiles | 0.46% | 0.38% |
| HCL TechnologiesIT - Software | 0.79% | 0.38% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 0.43% |
| Nestle IndiaFood Products | 0.44% | 0.38% |
| Asian PaintsConsumer Durables | 0.55% | 0.37% |
| Tech MahindraIT - Software | 0.44% | 0.36% |
| Tata SteelFerrous Metals | 0.73% | 0.35% |
| State Bank of IndiaBanks | 1.87% | 0.34% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 0.32% |
| Avenue SupermartsRetailing | 0.29% | 0.93% |
| TVS Motor CompanyAutomobiles | 0.40% | 0.27% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 0.72% |
| Info Edge (India)Retailing | 0.26% | 0.74% |
| IndusInd BankBanks | 0.25% | 1.26% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 0.33% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 0.37% |
| The Federal BankBanks | 0.28% | 0.22% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.52% | 0.22% |
| UPLFertilizers & Agrochemicals | 0.20% | 0.36% |
| Hindalco IndustriesNon - Ferrous Metals | 0.59% | 0.18% |
| Shree CementCement & Cement Products | 0.18% | 0.90% |
| Ambuja CementsCement & Cement Products | 0.17% | 0.17% |
| Bharat ForgeAuto Components | 0.17% | 0.19% |
| SwiggyRetailing | 0.17% | 0.82% |
| Hyundai Motor IndiaAutomobiles | 0.17% | 0.53% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 0.17% |
| FSN E-Commerce VenturesRetailing | 0.16% | 0.52% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.15% | 1.01% |
| PI IndustriesFertilizers & Agrochemicals | 0.14% | 0.40% |
| Dabur IndiaPersonal Products | 0.14% | 0.13% |
| SBI Cards and Payment ServicesFinance | 0.13% | 1.53% |
| Hindustan Petroleum CorporationPetroleum Products | 0.22% | 0.13% |
| TrentRetailing | 0.50% | 0.13% |
| Page IndustriesTextiles & Apparels | 0.12% | 1.14% |
| Jubilant FoodworksLeisure Services | 0.11% | 0.44% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 0.77% |
| JSW SteelFerrous Metals | 0.54% | 0.11% |
| BioconPharmaceuticals & Biotechnology | 0.11% | 0.14% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 0.11% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.10% | 0.29% |
| Sona BLW Precision ForgingsAuto Components | 0.10% | 0.43% |
| Oberoi RealtyRealty | 0.10% | 0.91% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.90% |
| Britannia IndustriesFood Products | 0.33% | 0.09% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.26% |
| LIC Housing FinanceFinance | 0.08% | 0.41% |
| Brigade EnterprisesRealty | 0.07% | 0.33% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.42% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.07% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.07% |
| Mahindra & MahindraAutomobiles | 1.49% | 0.06% |
| United BreweriesBeverages | 0.06% | 0.68% |
| AIA EngineeringIndustrial Products | 0.06% | 0.49% |
| Syngene InternationalHealthcare Services | 0.06% | 0.15% |
| Amara Raja Energy & MobilityAuto Components | 0.06% | 0.11% |
| Motherson Sumi Wiring IndiaAuto Components | 0.06% | 0.63% |
| ACCCement & Cement Products | 0.06% | 0.11% |
| Indus TowersTelecom - Services | 0.23% | 0.06% |
| Oil IndiaOil | 0.11% | 0.05% |
| Zee Entertainment EnterprisesEntertainment | 0.04% | 0.12% |
| AWL Agri BusinessAgricultural Food & Other Products | 0.04% | 0.38% |
| NCCConstruction | 0.04% | 0.23% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.05% |
| PVR INOXEntertainment | 0.04% | 0.07% |
| Indiamart IntermeshRetailing | 0.04% | 0.31% |
| Brainbees SolutionsRetailing | 0.04% | 0.11% |
| Gujarat GasGas | 0.03% | 0.55% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 0.22% |
| Afcons InfrastructureConstruction | 0.03% | 0.21% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.27% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.32% |
| Aditya Birla Lifestyle BrandsRetailing | 0.03% | 0.17% |
| Indian BankBanks | 0.15% | 0.03% |
| Sun TV NetworkEntertainment | 0.03% | 0.10% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.35% |
| Vinati OrganicsChemicals & Petrochemicals | 0.02% | 0.17% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.02% | 0.22% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.02% | 0.14% |
| Vedant FashionsRetailing | 0.02% | 0.04% |
| Rategain Travel TechnologiesIT - Software | 0.02% | 0.03% |
| Ingersoll - Rand (India)Industrial Products | 0.01% | 0.14% |
| Affle 3iIT - Services | 0.06% | 0.01% |
| Bajaj Housing FinanceFinance | 0.05% | 0.01% |
| Cyient DLMAerospace & Defense | 0.01% | 0.02% |
| Laxmi Organic IndustriesChemicals & Petrochemicals | 0.01% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.