201 of 727 unique stocks in common · Jaccard: 27.6%
A weighted portfolio overlap of 83.04% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹83.04 is allocated to the exact same companies at the same relative proportions. The schemes share 201 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 8.71% in Ib33-Groww Nifty 200 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Ib33-Groww |
|---|---|---|
| HDFC BankBanks | 7.27% | 8.71% |
| Reliance IndustriesPetroleum Products | 4.85% | 5.81% |
| ICICI BankBanks | 4.63% | 5.54% |
| Bharti AirtelTelecom - Services | 2.70% | 3.23% |
| InfosysIT - Software | 2.57% | 3.08% |
| Larsen & ToubroConstruction | 2.28% | 2.73% |
| ITCDiversified FMCG | 1.95% | 2.34% |
| State Bank of IndiaBanks | 1.87% | 2.25% |
| Axis BankBanks | 1.70% | 2.04% |
| Tata Consultancy ServicesIT - Software | 1.51% | 1.80% |
| Kotak Mahindra BankBanks | 1.49% | 1.79% |
| Mahindra & MahindraAutomobiles | 1.49% | 1.78% |
| Bajaj FinanceFinance | 1.34% | 1.60% |
| EternalRetailing | 1.07% | 1.28% |
| Hindustan UnileverDiversified FMCG | 1.05% | 1.26% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 1.22% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 1.03% |
| HCL TechnologiesIT - Software | 0.79% | 0.94% |
| NTPCPower | 0.77% | 0.92% |
| Titan CompanyConsumer Durables | 0.74% | 0.89% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 0.88% |
| Tata SteelFerrous Metals | 0.73% | 0.87% |
| Ultratech CementCement & Cement Products | 0.68% | 0.81% |
| Power Grid Corporation of IndiaPower | 0.63% | 0.75% |
| InterGlobe AviationTransport Services | 0.59% | 0.71% |
| Hindalco IndustriesNon - Ferrous Metals | 0.59% | 0.71% |
| Bajaj FinservFinance | 0.57% | 0.69% |
| Asian PaintsConsumer Durables | 0.55% | 0.66% |
| JSW SteelFerrous Metals | 0.54% | 0.65% |
| Grasim IndustriesCement & Cement Products | 0.53% | 0.64% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.52% | 0.62% |
| Shriram FinanceFinance | 0.51% | 0.60% |
| TrentRetailing | 0.50% | 0.60% |
| BSECapital Markets | 0.49% | 0.58% |
| Jio Financial ServicesFinance | 0.48% | 0.58% |
| Oil & Natural Gas CorporationOil | 0.48% | 0.57% |
| Bajaj AutoAutomobiles | 0.47% | 0.57% |
| Eicher MotorsAutomobiles | 0.46% | 0.55% |
| Nestle IndiaFood Products | 0.44% | 0.53% |
| Tech MahindraIT - Software | 0.44% | 0.52% |
| Hindustan AeronauticsAerospace & Defense | 0.43% | 0.51% |
| Coal IndiaConsumable Fuels | 0.43% | 0.51% |
| SBI Life Insurance CompanyInsurance | 0.42% | 0.51% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 0.49% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.49% |
| Max Healthcare InstituteHealthcare Services | 0.41% | 0.49% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 0.49% |
| VedantaDiversified Metals | 0.40% | 0.48% |
| TVS Motor CompanyAutomobiles | 0.40% | 0.47% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 0.45% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 0.45% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 0.44% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 0.42% |
| Hero MotoCorpAutomobiles | 0.35% | 0.41% |
| Suzlon EnergyElectrical Equipment | 0.35% | 0.42% |
| Cholamandalam Investment and Finance CompanyFinance | 0.34% | 0.41% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 0.40% |
| Britannia IndustriesFood Products | 0.33% | 0.40% |
| WiproIT - Software | 0.33% | 0.40% |
| Tata Power CompanyPower | 0.33% | 0.39% |
| The Indian Hotels CompanyLeisure Services | 0.31% | 0.38% |
| Adani EnterprisesMetals & Minerals Trading | 0.31% | 0.37% |
| Varun BeveragesBeverages | 0.31% | 0.37% |
| Persistent SystemsIT - Software | 0.31% | 0.37% |
| Dixon Technologies (India)Consumer Durables | 0.31% | 0.37% |
| Adani PowerPower | 0.30% | 0.36% |
| Indian Oil CorporationPetroleum Products | 0.30% | 0.36% |
| Avenue SupermartsRetailing | 0.29% | 0.35% |
| PB FintechFinancial Technology (Fintech) | 0.29% | 0.35% |
| CoforgeIT - Software | 0.29% | 0.34% |
| Power Finance CorporationFinance | 0.28% | 0.34% |
| Cummins IndiaIndustrial Products | 0.28% | 0.34% |
| The Federal BankBanks | 0.28% | 0.34% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 0.31% |
| HDFC Asset Management CompanyCapital Markets | 0.26% | 0.31% |
| IDFC First BankBanks | 0.26% | 0.31% |
| Info Edge (India)Retailing | 0.26% | 0.31% |
| Fortis HealthcareHealthcare Services | 0.26% | 0.31% |
| Bajaj Holdings & InvestmentFinance | 0.26% | 0.31% |
| LTIMindtreeIT - Software | 0.25% | 0.30% |
| IndusInd BankBanks | 0.25% | 0.30% |
| Bank of BarodaBanks | 0.25% | 0.30% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.24% | 0.29% |
| AU Small Finance BankBanks | 0.24% | 0.28% |
| GAIL (India)Gas | 0.24% | 0.28% |
| DLFRealty | 0.23% | 0.28% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 0.28% |
| Indus TowersTelecom - Services | 0.23% | 0.28% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.23% | 0.28% |
| LupinPharmaceuticals & Biotechnology | 0.23% | 0.27% |
| RECFinance | 0.23% | 0.27% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 0.27% |
| Canara BankBanks | 0.22% | 0.27% |
| Hindustan Petroleum CorporationPetroleum Products | 0.22% | 0.26% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 0.26% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 0.26% |
| Yes BankBanks | 0.22% | 0.26% |
| SRFChemicals & Petrochemicals | 0.20% | 0.24% |
| Punjab National BankBanks | 0.20% | 0.24% |
| United SpiritsBeverages | 0.20% | 0.24% |
| UPLFertilizers & Agrochemicals | 0.20% | 0.24% |
| Max Financial ServicesInsurance | 0.20% | 0.23% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.20% | 0.23% |
| Jindal SteelFerrous Metals | 0.19% | 0.23% |
| Polycab IndiaIndustrial Products | 0.19% | 0.22% |
| MaricoAgricultural Food & Other Products | 0.18% | 0.22% |
| Shree CementCement & Cement Products | 0.18% | 0.20% |
| Havells IndiaConsumer Durables | 0.18% | 0.22% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 0.21% |
| Ambuja CementsCement & Cement Products | 0.17% | 0.20% |
| Bharat ForgeAuto Components | 0.17% | 0.20% |
| Adani Green EnergyPower | 0.17% | 0.20% |
| SwiggyRetailing | 0.17% | 0.20% |
| Hyundai Motor IndiaAutomobiles | 0.17% | 0.20% |
| Godrej PropertiesRealty | 0.17% | 0.20% |
| Adani Energy SolutionsPower | 0.16% | 0.20% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.16% | 0.20% |
| Muthoot FinanceFinance | 0.16% | 0.20% |
| FSN E-Commerce VenturesRetailing | 0.16% | 0.20% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.16% | 0.18% |
| Lodha DevelopersRealty | 0.16% | 0.19% |
| GMR AirportsTransport Infrastructure | 0.16% | 0.19% |
| APL Apollo TubesIndustrial Products | 0.16% | 0.19% |
| Waaree EnergiesElectrical Equipment | 0.16% | 0.19% |
| Tube Investments of IndiaAuto Components | 0.16% | 0.19% |
| BoschAuto Components | 0.16% | 0.18% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.15% | 0.18% |
| VoltasConsumer Durables | 0.15% | 0.18% |
| MphasisIT - Software | 0.15% | 0.18% |
| The Phoenix MillsRealty | 0.15% | 0.18% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.15% | 0.18% |
| Indian BankBanks | 0.15% | 0.17% |
| Vishal Mega MartRetailing | 0.15% | 0.18% |
| Colgate Palmolive (India)Personal Products | 0.14% | 0.17% |
| Prestige Estates ProjectsRealty | 0.14% | 0.17% |
| PI IndustriesFertilizers & Agrochemicals | 0.14% | 0.17% |
| Dabur IndiaPersonal Products | 0.14% | 0.17% |
| Union Bank of IndiaBanks | 0.14% | 0.17% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.14% | 0.16% |
| JSW EnergyPower | 0.14% | 0.16% |
| Siemens Energy IndiaElectrical Equipment | 0.14% | 0.16% |
| SiemensElectrical Equipment | 0.13% | 0.16% |
| ABB IndiaElectrical Equipment | 0.13% | 0.16% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.13% | 0.16% |
| NHPCPower | 0.13% | 0.15% |
| SBI Cards and Payment ServicesFinance | 0.13% | 0.15% |
| NMDCMinerals & Mining | 0.13% | 0.15% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.14% |
| Blue StarConsumer Durables | 0.12% | 0.14% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 0.14% |
| Torrent PowerPower | 0.12% | 0.14% |
| 360 One WamCapital Markets | 0.12% | 0.14% |
| KEI IndustriesIndustrial Products | 0.12% | 0.14% |
| Aditya Birla CapitalFinance | 0.12% | 0.14% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.14% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.12% | 0.14% |
| Vodafone IdeaTelecom - Services | 0.12% | 0.14% |
| Oil IndiaOil | 0.11% | 0.14% |
| Jubilant FoodworksLeisure Services | 0.11% | 0.14% |
| MRFAuto Components | 0.15% | 0.11% |
| Hitachi Energy IndiaElectrical Equipment | 0.11% | 0.12% |
| BioconPharmaceuticals & Biotechnology | 0.11% | 0.13% |
| L&T FinanceFinance | 0.11% | 0.13% |
| Indian Railway Finance CorporationFinance | 0.11% | 0.13% |
| Tata CommunicationsTelecom - Services | 0.11% | 0.13% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.10% | 0.13% |
| Sona BLW Precision ForgingsAuto Components | 0.10% | 0.12% |
| National Aluminium CompanyNon - Ferrous Metals | 0.10% | 0.12% |
| Oberoi RealtyRealty | 0.10% | 0.12% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 0.12% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.10% | 0.12% |
| Hindustan ZincNon - Ferrous Metals | 0.10% | 0.12% |
| Patanjali FoodsAgricultural Food & Other Products | 0.10% | 0.12% |
| ITC HotelsLeisure Services | 0.10% | 0.12% |
| Oracle Financial Services SoftwareIT - Software | 0.10% | 0.11% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.11% |
| Steel Authority of IndiaFerrous Metals | 0.10% | 0.11% |
| Kalyan Jewellers IndiaConsumer Durables | 0.09% | 0.11% |
| KPIT TechnologiesIT - Software | 0.09% | 0.11% |
| Tata ElxsiIT - Software | 0.09% | 0.11% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.11% |
| Rail Vikas NigamConstruction | 0.09% | 0.11% |
| AstralIndustrial Products | 0.09% | 0.10% |
| Adani Total GasGas | 0.08% | 0.10% |
| Exide IndustriesAuto Components | 0.08% | 0.10% |
| LIC Housing FinanceFinance | 0.08% | 0.10% |
| Bank of IndiaBanks | 0.08% | 0.10% |
| Cochin ShipyardIndustrial Manufacturing | 0.07% | 0.09% |
| Motilal Oswal Financial ServicesCapital Markets | 0.07% | 0.09% |
| Indraprastha GasGas | 0.07% | 0.09% |
| Bharat DynamicsAerospace & Defense | 0.07% | 0.08% |
| Bharti HexacomTelecom - Services | 0.07% | 0.08% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.06% | 0.07% |
| Premier EnergiesElectrical Equipment | 0.06% | 0.07% |
| Indian Renewable Energy Development AgencyFinance | 0.06% | 0.07% |
| Housing & Urban Development CorporationFinance | 0.06% | 0.07% |
| Tata TechnologiesIT - Services | 0.06% | 0.07% |
| ACCCement & Cement Products | 0.06% | 0.07% |
| Bajaj Housing FinanceFinance | 0.05% | 0.06% |
| NTPC Green EnergyPower | 0.05% | 0.06% |
| IRB Infrastructure DevelopersConstruction | 0.04% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.