Loading…
26 of 78 unique stocks in common · Jaccard: 33.3%
| Stock | in IB13-Groww | in IB29-Groww |
|---|---|---|
| HDFC BankBanks | 7.02% | 6.07% |
| ICICI BankBanks | 5.53% | 4.77% |
| Larsen & ToubroConstruction | 4.24% | 5.03% |
| Bharti AirtelTelecom - Services | 5.02% | 2.90% |
| Five Star Business FinanceFinance | 2.15% | 2.13% |
| State Bank of IndiaBanks | 4.48% | 1.78% |
| Awfis Space SolutionsCommercial Services & Supplies | 1.45% | 2.13% |
| Sandhar TechnologiesAuto Components | 1.36% | 1.42% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 1.35% | 1.54% |
| SagilityIT - Services | 1.66% | 1.31% |
| Tube Investments of IndiaAuto Components | 1.29% | 1.52% |
| Indiqube SpacesCommercial Services & Supplies | 1.64% | 1.29% |
| Manappuram FinanceFinance | 1.72% | 1.21% |
| Cholamandalam Financial HoldingsFinance | 2.54% | 1.12% |
| Shriram Pistons & RingsAuto Components | 1.28% | 1.09% |
| ICICI Lombard General Insurance CompanyInsurance | 1.74% | 1.00% |
| Steel Strips WheelsAuto Components | 1.32% | 1.00% |
| SobhaRealty | 1.97% | 0.99% |
| Senco GoldConsumer Durables | 1.05% | 0.98% |
| Tata SteelFerrous Metals | 2.02% | 0.94% |
| Gillette IndiaPersonal Products | 1.21% | 0.84% |
| Maruti Suzuki IndiaAutomobiles | 1.33% | 0.82% |
| Shakti Pumps (India)Industrial Products | 0.93% | 0.74% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.61% | 0.96% |
| Ambuja CementsCement & Cement Products | 1.84% | 0.60% |
| Aptus Value Housing Finance IndiaFinance | 0.97% | 0.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.