Loading…
17 of 89 unique stocks in common · Jaccard: 19.1%
| Stock | in IB13-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 7.02% | 9.12% |
| ICICI BankBanks | 5.53% | 9.03% |
| Reliance IndustriesPetroleum Products | 4.21% | 4.82% |
| Axis BankBanks | 2.89% | 2.99% |
| SBI Life Insurance CompanyInsurance | 4.11% | 2.42% |
| State Bank of IndiaBanks | 4.48% | 1.96% |
| Bharti AirtelTelecom - Services | 5.02% | 1.93% |
| Larsen & ToubroConstruction | 4.24% | 1.88% |
| Maruti Suzuki IndiaAutomobiles | 1.33% | 3.37% |
| Tata SteelFerrous Metals | 2.02% | 1.21% |
| NTPCPower | 1.21% | 2.43% |
| Hyundai Motor IndiaAutomobiles | 1.06% | 1.41% |
| ICICI Lombard General Insurance CompanyInsurance | 1.74% | 1.05% |
| Tata Consultancy ServicesIT - Software | 0.98% | 3.65% |
| PfizerPharmaceuticals & Biotechnology | 0.50% | 0.60% |
| Container Corporation of IndiaTransport Services | 0.97% | 0.44% |
| TVS HoldingsFinance | 1.69% | 0.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.