Loading…
14 of 104 unique stocks in common · Jaccard: 13.5%
| Stock | in IB13-Groww | in Nippon |
|---|---|---|
| HDFC BankBanks | 7.02% | 5.94% |
| ICICI BankBanks | 5.53% | 5.47% |
| Larsen & ToubroConstruction | 4.24% | 3.24% |
| Bharti AirtelTelecom - Services | 5.02% | 2.84% |
| Reliance IndustriesPetroleum Products | 4.21% | 2.57% |
| State Bank of IndiaBanks | 4.48% | 1.84% |
| Tata SteelFerrous Metals | 2.02% | 1.32% |
| Coal IndiaConsumable Fuels | 3.17% | 1.21% |
| NTPCPower | 1.21% | 3.35% |
| SBI Life Insurance CompanyInsurance | 4.11% | 1.15% |
| Cholamandalam Financial HoldingsFinance | 2.54% | 1.09% |
| Axis BankBanks | 2.89% | 0.64% |
| Maruti Suzuki IndiaAutomobiles | 1.33% | 0.51% |
| Power Finance CorporationFinance | 3.71% | 0.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.