Loading…
20 of 111 unique stocks in common · Jaccard: 18%
| Stock | in Nippon | in UTI |
|---|---|---|
| HDFC BankBanks | 5.94% | 8.28% |
| ICICI BankBanks | 5.47% | 5.84% |
| InfosysIT - Software | 3.21% | 3.39% |
| Bharti AirtelTelecom - Services | 2.84% | 4.35% |
| Reliance IndustriesPetroleum Products | 2.57% | 2.75% |
| State Bank of IndiaBanks | 1.84% | 3.44% |
| Mahindra & MahindraAutomobiles | 1.65% | 3.01% |
| IndusInd BankBanks | 1.59% | 1.70% |
| Tata SteelFerrous Metals | 1.32% | 1.80% |
| The Phoenix MillsRealty | 1.24% | 1.80% |
| Coal IndiaConsumable Fuels | 1.21% | 1.34% |
| Bharat ElectronicsAerospace & Defense | 1.33% | 1.11% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.02% | 1.82% |
| Fortis HealthcareHealthcare Services | 0.98% | 1.60% |
| Oil & Natural Gas CorporationOil | 3.27% | 0.93% |
| Tech MahindraIT - Software | 0.82% | 2.60% |
| Hindustan AeronauticsAerospace & Defense | 0.68% | 0.93% |
| Axis BankBanks | 0.64% | 3.82% |
| Maruti Suzuki IndiaAutomobiles | 0.51% | 2.20% |
| Metropolis HealthcareHealthcare Services | 0.24% | 1.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.