Loading…
20 of 58 unique stocks in common · Jaccard: 34.5%
| Stock | in IB01-Groww | in Lic |
|---|---|---|
| ICICI BankBanks | 8.83% | 8.74% |
| HDFC BankBanks | 9.16% | 7.78% |
| Larsen & ToubroConstruction | 7.11% | 5.74% |
| Reliance IndustriesPetroleum Products | 6.96% | 5.12% |
| Bharti AirtelTelecom - Services | 4.88% | 4.52% |
| State Bank of IndiaBanks | 5.02% | 3.58% |
| SBI Life Insurance CompanyInsurance | 2.92% | 2.76% |
| Axis BankBanks | 2.48% | 3.61% |
| Mahindra & MahindraAutomobiles | 1.82% | 2.17% |
| Bajaj FinanceFinance | 3.85% | 1.74% |
| InfosysIT - Software | 1.68% | 2.87% |
| Eicher MotorsAutomobiles | 1.99% | 1.50% |
| Ultratech CementCement & Cement Products | 1.48% | 1.73% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.45% | 1.81% |
| EternalRetailing | 1.45% | 1.98% |
| Bharat ElectronicsAerospace & Defense | 1.54% | 1.40% |
| Tata SteelFerrous Metals | 2.56% | 1.25% |
| Hindustan UnileverDiversified FMCG | 1.22% | 2.80% |
| Titan CompanyConsumer Durables | 1.06% | 2.03% |
| Maruti Suzuki IndiaAutomobiles | 3.91% | 1.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.