Loading…
27 of 96 unique stocks in common · Jaccard: 28.1%
| Stock | in ICICI | in Lic |
|---|---|---|
| ICICI BankBanks | 8.72% | 8.74% |
| HDFC BankBanks | 8.46% | 7.78% |
| Larsen & ToubroConstruction | 5.38% | 5.74% |
| Reliance IndustriesPetroleum Products | 5.41% | 5.12% |
| Bharti AirtelTelecom - Services | 4.34% | 4.52% |
| Axis BankBanks | 4.67% | 3.61% |
| InfosysIT - Software | 3.60% | 2.87% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 2.61% |
| Mahindra & MahindraAutomobiles | 2.34% | 2.17% |
| Interglobe AviationTransport Services | 1.83% | 2.95% |
| Ultratech CementCement & Cement Products | 2.69% | 1.73% |
| Kotak Mahindra BankBanks | 1.21% | 1.52% |
| SBI Life Insurance CompanyInsurance | 1.09% | 2.76% |
| Maruti Suzuki IndiaAutomobiles | 3.55% | 1.02% |
| State Bank of IndiaBanks | 1.02% | 3.58% |
| ITCDiversified FMCG | 0.94% | 2.52% |
| Hindustan UnileverDiversified FMCG | 0.83% | 2.80% |
| TrentRetailing | 0.68% | 1.54% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.68% | 1.12% |
| Eicher MotorsAutomobiles | 0.62% | 1.50% |
| EternalRetailing | 0.54% | 1.98% |
| Tata SteelFerrous Metals | 0.43% | 1.25% |
| Titan CompanyConsumer Durables | 0.43% | 2.03% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 2.82% |
| Grasim IndustriesCement & Cement Products | 0.35% | 2.02% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.08% | 1.81% |
| The Indian Hotels CompanyLeisure Services | 0.04% | 1.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.