Loading…
15 of 66 unique stocks in common · Jaccard: 22.7%
| Stock | in IB01-Groww | in IB13-Groww |
|---|---|---|
| HDFC BankBanks | 9.16% | 7.02% |
| ICICI BankBanks | 8.83% | 5.53% |
| Bharti AirtelTelecom - Services | 4.88% | 5.02% |
| State Bank of IndiaBanks | 5.02% | 4.48% |
| Larsen & ToubroConstruction | 7.11% | 4.24% |
| Reliance IndustriesPetroleum Products | 6.96% | 4.21% |
| SBI Life Insurance CompanyInsurance | 2.92% | 4.11% |
| Axis BankBanks | 2.48% | 2.89% |
| Tata SteelFerrous Metals | 2.56% | 2.02% |
| Ambuja CementsCement & Cement Products | 1.37% | 1.84% |
| Maruti Suzuki IndiaAutomobiles | 3.91% | 1.33% |
| NTPCPower | 0.95% | 1.21% |
| Bajaj Holdings & InvestmentFinance | 0.77% | 3.85% |
| Indiqube SpacesCommercial Services & Supplies | 0.68% | 1.64% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.42% | 1.35% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.