Loading…
24 of 45 unique stocks in common · Jaccard: 53.3%
| Stock | in IB01-Groww | in IB03-Groww |
|---|---|---|
| HDFC BankBanks | 9.16% | 8.85% |
| ICICI BankBanks | 8.83% | 7.86% |
| Larsen & ToubroConstruction | 7.11% | 5.32% |
| Bharti AirtelTelecom - Services | 4.88% | 4.07% |
| Reliance IndustriesPetroleum Products | 6.96% | 3.91% |
| State Bank of IndiaBanks | 5.02% | 3.13% |
| Bajaj FinanceFinance | 3.85% | 2.87% |
| Maruti Suzuki IndiaAutomobiles | 3.91% | 2.52% |
| Tata SteelFerrous Metals | 2.56% | 2.01% |
| Kotak Mahindra BankBanks | 3.00% | 1.91% |
| InfosysIT - Software | 1.68% | 1.95% |
| Cummins IndiaIndustrial Products | 2.00% | 1.55% |
| Mahindra & MahindraAutomobiles | 1.82% | 1.18% |
| Ultratech CementCement & Cement Products | 1.48% | 1.08% |
| Eicher MotorsAutomobiles | 1.99% | 0.98% |
| Axis BankBanks | 2.48% | 0.97% |
| EternalRetailing | 1.45% | 0.96% |
| NTPCPower | 0.95% | 0.96% |
| Avenue SupermartsRetailing | 1.88% | 0.81% |
| Titan CompanyConsumer Durables | 1.06% | 0.80% |
| Ambuja CementsCement & Cement Products | 1.37% | 0.73% |
| SwiggyRetailing | 1.19% | 0.67% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.42% | 1.87% |
| Indiqube SpacesCommercial Services & Supplies | 0.68% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.