40 of 189 unique stocks in common · Jaccard: 21.2%
A weighted portfolio overlap of 30.77% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹30.77 is allocated to the exact same companies at the same relative proportions. The schemes share 40 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.48% in HDFC Flexi Cap Fund and 5.69% in SBI Arbitrage Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in SBI |
|---|---|---|
| HDFC BankBanks | 6.48% | 5.69% |
| ICICI BankBanks | 8.83% | 5.42% |
| State Bank of IndiaBanks | 4.22% | 3.13% |
| Reliance IndustriesPetroleum Products | 2.01% | 2.50% |
| Axis BankBanks | 6.84% | 1.81% |
| JSW SteelFerrous Metals | 1.72% | 1.79% |
| Bharti AirtelTelecom - Services | 2.96% | 1.71% |
| Larsen & ToubroConstruction | 3.55% | 1.32% |
| Kotak Mahindra BankBanks | 3.43% | 0.89% |
| EternalRetailing | 2.73% | 0.64% |
| InterGlobe AviationTransport Services | 2.79% | 0.59% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.18% | 0.48% |
| Tata SteelFerrous Metals | 1.30% | 0.43% |
| Maruti Suzuki IndiaAutomobiles | 2.91% | 0.40% |
| Bank of BarodaBanks | 0.69% | 0.39% |
| Eicher MotorsAutomobiles | 2.46% | 0.35% |
| Power Grid Corporation of IndiaPower | 2.51% | 0.31% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.40% | 0.30% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.58% | 0.29% |
| TVS Motor CompanyAutomobiles | 0.29% | 0.54% |
| Oil & Natural Gas CorporationOil | 0.58% | 0.28% |
| United SpiritsBeverages | 0.72% | 0.26% |
| Hindustan Petroleum CorporationPetroleum Products | 0.25% | 0.26% |
| SwiggyRetailing | 0.27% | 0.23% |
| BoschAuto Components | 1.10% | 0.20% |
| BSECapital Markets | 0.44% | 0.19% |
| FSN E-Commerce VenturesRetailing | 0.80% | 0.18% |
| Hyundai Motor IndiaAutomobiles | 1.70% | 0.18% |
| Prestige Estates ProjectsRealty | 0.45% | 0.16% |
| CiplaPharmaceuticals & Biotechnology | 2.89% | 0.15% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.34% | 0.14% |
| Dixon Technologies (India)Consumer Durables | 0.36% | 0.13% |
| SBI Life Insurance CompanyInsurance | 3.76% | 0.09% |
| Havells IndiaConsumer Durables | 0.57% | 0.07% |
| Britannia IndustriesFood Products | 0.77% | 0.03% |
| Bharat ElectronicsAerospace & Defense | 0.02% | 1.58% |
| Max Healthcare InstituteHealthcare Services | 1.38% | 0.01% |
| Nippon Life India Asset ManagementCapital Markets | 0.05% | 0.01% |
| Persistent SystemsIT - Software | 1.25% | 0.01% |
| Vishal Mega MartRetailing | 0.70% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.