Loading…
| Stock | in HDFC | in HDFC |
|---|---|---|
| Persistent Systems LimitedIT - Software | 1.17% | 1.70% |
| Bosch LimitedAuto Components | 1.09% | 1.41% |
| Eternal LimitedRetailing | 2.55% | 1.04% |
| PB Fintech LimitedFinancial Technology (Fintech) | 0.94% | 1.45% |
| United Spirits LimitedBeverages | 0.76% | 1.53% |
| Vishal Mega Mart LtdRetailing | 0.71% | 2.92% |
| Crompton Greaves Consumer Electricals LimitedConsumer Durables | 0.39% | 0.83% |
| Escorts Kubota LtdAgricultural, Commercial & Construction Vehicles | 0.39% | 0.98% |
| Dixon Technologies (India) LimitedConsumer Durables | 0.35% | 0.61% |
| Aster DM Healthcare LimitedHealthcare Services | 0.37% | 0.27% |
| Hindustan Petroleum Corporation LimitedPetroleum Products | 0.04% | 2.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.