Loading…
27 of 74 unique stocks in common · Jaccard: 36.5%
| Stock | in Franklin India Multi | in Franklin India Opportunities |
|---|---|---|
| Hindustan AeronauticsAerospace & Defense | 4.74% | 6.36% |
| Axis BankBanks | 3.76% | 3.85% |
| Syrma SGS TechnologyIndustrial Manufacturing | 2.75% | 2.53% |
| Kirloskar Oil EnginesIndustrial Products | 2.52% | 2.85% |
| APL Apollo TubesIndustrial Products | 2.33% | 3.49% |
| Reliance IndustriesPetroleum Products | 2.27% | 4.65% |
| State Bank of IndiaBanks | 2.27% | 3.28% |
| NTPCPower | 1.93% | 3.32% |
| Tata CommunicationsTelecom - Services | 2.43% | 1.65% |
| IDFC First BankBanks | 1.59% | 2.12% |
| MphasisIT - Software | 2.75% | 1.58% |
| Mankind PharmaPharmaceuticals & Biotechnology | 1.52% | 3.10% |
| Ultratech CementCement & Cement Products | 2.40% | 1.50% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 1.30% | 1.52% |
| Amber Enterprises IndiaConsumer Durables | 1.20% | 2.21% |
| Interglobe AviationTransport Services | 1.54% | 1.19% |
| Lemon Tree HotelsLeisure Services | 1.70% | 1.18% |
| PB FintechFinancial Technology (Fintech) | 1.16% | 2.12% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 1.49% | 1.15% |
| Sudarshan Chemical IndustriesChemicals & Petrochemicals | 1.14% | 1.61% |
| Tata Motors Passenger VehiclesAutomobiles | 1.11% | 2.05% |
| Ujjivan Small Finance BankBanks | 0.96% | 1.68% |
| Aster DM HealthcareHealthcare Services | 0.92% | 1.92% |
| HDFC BankBanks | 2.47% | 0.90% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.58% | 1.22% |
| C.E. Info SystemsIT - Software | 0.40% | 0.60% |
| BioconPharmaceuticals & Biotechnology | 1.18% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.