Loading…
9 of 120 unique stocks in common · Jaccard: 7.5%
| Stock | in Franklin | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 2.27% | 2.76% |
| NTPCPower | 1.93% | 2.91% |
| Bharti AirtelTelecom - Services | 1.52% | 2.16% |
| MphasisIT - Software | 2.75% | 1.40% |
| Interglobe AviationTransport Services | 1.54% | 1.17% |
| Maruti Suzuki IndiaAutomobiles | 1.01% | 4.35% |
| Tata CommunicationsTelecom - Services | 2.43% | 0.94% |
| Ultratech CementCement & Cement Products | 2.40% | 0.63% |
| Reliance IndustriesPetroleum Products | 2.27% | 0.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.