Loading…
12 of 104 unique stocks in common · Jaccard: 11.5%
| Stock | in Franklin | in IB29-Groww |
|---|---|---|
| CoforgeIT - Software | 2.66% | 3.54% |
| HDFC BankBanks | 2.47% | 6.07% |
| Cummins IndiaIndustrial Products | 2.00% | 2.04% |
| State Bank of IndiaBanks | 2.27% | 1.78% |
| Bharti AirtelTelecom - Services | 1.52% | 2.90% |
| ICICI Lombard General Insurance CompanyInsurance | 0.96% | 1.00% |
| Ultratech CementCement & Cement Products | 2.40% | 0.90% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.85% | 0.88% |
| Maruti Suzuki IndiaAutomobiles | 1.01% | 0.82% |
| APL Apollo TubesIndustrial Products | 2.33% | 0.77% |
| Data Patterns (India)Aerospace & Defense | 2.48% | 0.76% |
| Mahindra & MahindraAutomobiles | 0.92% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.