Loading…
10 of 129 unique stocks in common · Jaccard: 7.8%
| Stock | in Franklin | in Nippon |
|---|---|---|
| NTPCPower | 3.32% | 2.05% |
| EternalRetailing | 2.42% | 1.77% |
| Hindustan AeronauticsAerospace & Defense | 6.36% | 1.22% |
| Interglobe AviationTransport Services | 1.19% | 1.19% |
| Indus TowersTelecom - Services | 1.17% | 1.46% |
| Axis BankBanks | 3.85% | 0.91% |
| MphasisIT - Software | 1.58% | 0.75% |
| Deepak NitriteChemicals & Petrochemicals | 0.65% | 0.54% |
| Tata CommunicationsTelecom - Services | 1.65% | 0.38% |
| Affle (India)IT - Services | 1.30% | 0.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.