Loading…
12 of 110 unique stocks in common · Jaccard: 10.9%
| Stock | in Franklin | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.65% | 4.27% |
| NTPCPower | 3.32% | 2.40% |
| Hindustan AeronauticsAerospace & Defense | 6.36% | 2.01% |
| State Bank of IndiaBanks | 3.28% | 1.96% |
| Axis BankBanks | 3.85% | 1.52% |
| Indus TowersTelecom - Services | 1.17% | 1.49% |
| TVS Motor CompanyAutomobiles | 2.85% | 0.99% |
| EternalRetailing | 2.42% | 0.97% |
| HDFC BankBanks | 0.90% | 5.25% |
| SBI Life Insurance CompanyInsurance | 0.85% | 0.89% |
| Interglobe AviationTransport Services | 1.19% | 0.62% |
| Deepak NitriteChemicals & Petrochemicals | 0.65% | 0.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.