Loading…
12 of 149 unique stocks in common · Jaccard: 8.1%
| Stock | in Franklin | in UTI |
|---|---|---|
| Brigade EnterprisesRealty | 1.28% | 0.97% |
| Godrej AgrovetFood Products | 1.42% | 0.95% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.94% | 1.65% |
| India Shelter Finance CorporationFinance | 0.94% | 1.34% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.39% | 0.93% |
| DelhiveryTransport Services | 0.86% | 1.54% |
| Info Edge (India)Retailing | 1.69% | 0.78% |
| Sona BLW Precision ForgingsAuto Components | 1.15% | 0.51% |
| Vishal Mega MartRetailing | 2.19% | 0.37% |
| Endurance TechnologiesAuto Components | 1.68% | 0.33% |
| Blue StarConsumer Durables | 0.26% | 0.74% |
| CoforgeIT - Software | 1.10% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.