Loading…
15 of 123 unique stocks in common · Jaccard: 12.2%
| Stock | in Franklin | in ICICI |
|---|---|---|
| Axis BankBanks | 3.95% | 3.40% |
| HDFC BankBanks | 2.86% | 8.02% |
| ICICI BankBanks | 4.55% | 2.46% |
| InfosysIT - Software | 2.07% | 2.08% |
| SwiggyRetailing | 1.82% | 1.97% |
| Info Edge (India)Retailing | 1.69% | 3.54% |
| Kotak Mahindra BankBanks | 2.88% | 1.57% |
| United BreweriesBeverages | 1.47% | 2.06% |
| HDB Financial ServicesFinance | 1.46% | 1.74% |
| Larsen & ToubroConstruction | 1.90% | 1.15% |
| Sona BLW Precision ForgingsAuto Components | 1.15% | 2.56% |
| Oberoi RealtyRealty | 1.13% | 2.32% |
| Interglobe AviationTransport Services | 0.99% | 3.06% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.38% | 0.84% |
| HCL TechnologiesIT - Software | 1.27% | 0.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.