Loading…
19 of 127 unique stocks in common · Jaccard: 15%
| Stock | in ICICI | in Kotak |
|---|---|---|
| HDFC BankBanks | 8.02% | 4.82% |
| Axis BankBanks | 3.40% | 2.65% |
| ICICI BankBanks | 2.46% | 2.92% |
| InfosysIT - Software | 2.08% | 1.54% |
| IndusInd BankBanks | 2.75% | 1.52% |
| Reliance IndustriesPetroleum Products | 1.38% | 1.58% |
| Larsen & ToubroConstruction | 1.15% | 2.50% |
| NTPCPower | 1.04% | 1.09% |
| Interglobe AviationTransport Services | 3.06% | 1.02% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.96% | 1.91% |
| Kotak Mahindra BankBanks | 1.57% | 0.92% |
| Oberoi RealtyRealty | 2.32% | 0.91% |
| Maruti Suzuki IndiaAutomobiles | 2.37% | 0.87% |
| SwiggyRetailing | 1.97% | 0.60% |
| Kalpataru Projects InternationalConstruction | 0.59% | 0.69% |
| MphasisIT - Software | 0.42% | 1.66% |
| Sun TV NetworkEntertainment | 0.33% | 0.40% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.26% | 0.44% |
| Gujarat GasGas | 1.18% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.