Loading…
16 of 125 unique stocks in common · Jaccard: 12.8%
| Stock | in Kotak | in SBI |
|---|---|---|
| HDFC BankBanks | 4.82% | 7.18% |
| State Bank of IndiaBanks | 4.00% | 2.81% |
| Axis BankBanks | 2.65% | 3.30% |
| ICICI BankBanks | 2.92% | 2.65% |
| Bharat ForgeAuto Components | 2.21% | 3.23% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.17% | 2.21% |
| Jindal Steel & PowerFerrous Metals | 2.08% | 2.18% |
| BioconPharmaceuticals & Biotechnology | 1.85% | 2.17% |
| Reliance IndustriesPetroleum Products | 1.58% | 2.55% |
| Torrent PowerPower | 1.13% | 1.82% |
| InfosysIT - Software | 1.54% | 1.03% |
| Hindustan Petroleum CorporationPetroleum Products | 1.83% | 0.93% |
| VoltasConsumer Durables | 0.83% | 0.59% |
| JK CementCement & Cement Products | 1.07% | 0.50% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.44% | 0.56% |
| Gujarat GasGas | 0.23% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.