Loading…
19 of 83 unique stocks in common · Jaccard: 22.9%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 1.67% | 5.10% |
| ICICI BankBanks | 1.40% | 5.13% |
| Reliance IndustriesPetroleum Products | 1.31% | 4.19% |
| Axis BankBanks | 1.20% | 3.09% |
| State Bank of IndiaBanks | 1.15% | 2.58% |
| Larsen & ToubroConstruction | 1.06% | 3.62% |
| Bharti AirtelTelecom - Services | 1.04% | 2.57% |
| InfosysIT - Software | 0.82% | 2.94% |
| NTPCPower | 0.76% | 3.04% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.64% | 0.68% |
| HCL TechnologiesIT - Software | 0.62% | 1.03% |
| EternalRetailing | 0.65% | 0.60% |
| Mahindra & MahindraAutomobiles | 0.55% | 1.44% |
| Tata SteelFerrous Metals | 0.47% | 1.21% |
| CESCPower | 0.33% | 0.42% |
| ICICI Lombard General Insurance CompanyInsurance | 0.33% | 0.63% |
| Hindustan AeronauticsAerospace & Defense | 0.28% | 1.34% |
| Hindustan UnileverDiversified FMCG | 0.27% | 1.29% |
| Interglobe AviationTransport Services | 0.23% | 0.96% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.