Loading…
19 of 105 unique stocks in common · Jaccard: 18.1%
| Stock | in Aditya | in Franklin |
|---|---|---|
| HDFC BankBanks | 5.19% | 1.67% |
| ICICI BankBanks | 5.95% | 1.40% |
| Reliance IndustriesPetroleum Products | 4.25% | 1.31% |
| Axis BankBanks | 2.66% | 1.20% |
| State Bank of IndiaBanks | 2.88% | 1.15% |
| Larsen & ToubroConstruction | 2.35% | 1.06% |
| Bharti AirtelTelecom - Services | 3.13% | 1.04% |
| InfosysIT - Software | 2.42% | 0.82% |
| NTPCPower | 0.85% | 0.76% |
| EternalRetailing | 1.24% | 0.65% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.64% |
| Ultratech CementCement & Cement Products | 1.18% | 0.60% |
| Mahindra & MahindraAutomobiles | 1.96% | 0.55% |
| Cholamandalam Investment and Finance CompanyFinance | 0.85% | 0.40% |
| ICICI Lombard General Insurance CompanyInsurance | 0.56% | 0.33% |
| Bharat ElectronicsAerospace & Defense | 1.14% | 0.32% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 0.27% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.28% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.81% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.