Loading…
31 of 115 unique stocks in common · Jaccard: 27%
| Stock | in Franklin | in ICICI |
|---|---|---|
| ICICI BankBanks | 4.94% | 3.82% |
| HDFC BankBanks | 5.01% | 3.52% |
| Reliance IndustriesPetroleum Products | 3.81% | 3.02% |
| Larsen & ToubroConstruction | 3.08% | 2.42% |
| InfosysIT - Software | 2.21% | 2.83% |
| State Bank of IndiaBanks | 3.54% | 1.78% |
| EternalRetailing | 1.86% | 1.75% |
| Axis BankBanks | 3.65% | 1.67% |
| Britannia IndustriesFood Products | 1.36% | 1.33% |
| Bharti AirtelTelecom - Services | 2.96% | 1.28% |
| Interglobe AviationTransport Services | 1.25% | 1.47% |
| NTPCPower | 2.20% | 1.24% |
| HCL TechnologiesIT - Software | 1.86% | 1.24% |
| Ultratech CementCement & Cement Products | 1.71% | 0.87% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 2.03% |
| Mahindra & MahindraAutomobiles | 1.86% | 0.70% |
| Cholamandalam Investment and Finance CompanyFinance | 1.48% | 0.67% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 0.66% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 0.63% |
| The Phoenix MillsRealty | 1.39% | 0.57% |
| Tata SteelFerrous Metals | 1.45% | 0.53% |
| Hindustan UnileverDiversified FMCG | 0.66% | 0.51% |
| PB FintechFinancial Technology (Fintech) | 0.66% | 0.40% |
| HDFC Life Insurance CompanyInsurance | 0.60% | 0.39% |
| Asian PaintsConsumer Durables | 1.05% | 0.36% |
| ICICI Lombard General Insurance CompanyInsurance | 1.02% | 0.28% |
| Angel OneCapital Markets | 0.59% | 0.27% |
| Motherson Sumi Wiring IndiaAuto Components | 0.67% | 0.26% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 0.17% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 0.16% |
| Canara HSBC Life Insurance CoInsurance | 0.35% | 0.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.