Loading…
47 of 140 unique stocks in common · Jaccard: 33.6%
| Stock | in Aditya | in ICICI |
|---|---|---|
| ICICI BankBanks | 5.95% | 3.82% |
| HDFC BankBanks | 5.19% | 3.52% |
| Reliance IndustriesPetroleum Products | 4.25% | 3.02% |
| InfosysIT - Software | 2.42% | 2.83% |
| Larsen & ToubroConstruction | 2.35% | 2.42% |
| State Bank of IndiaBanks | 2.88% | 1.78% |
| Axis BankBanks | 2.66% | 1.67% |
| Bharti AirtelTelecom - Services | 3.13% | 1.28% |
| Kotak Mahindra BankBanks | 1.76% | 1.26% |
| EternalRetailing | 1.24% | 1.75% |
| Titan CompanyConsumer Durables | 0.97% | 1.27% |
| Ultratech CementCement & Cement Products | 1.18% | 0.87% |
| Avenue SupermartsRetailing | 0.85% | 1.16% |
| NTPCPower | 0.85% | 1.24% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 2.03% |
| Mahindra & MahindraAutomobiles | 1.96% | 0.70% |
| Cholamandalam Investment and Finance CompanyFinance | 0.85% | 0.67% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.66% |
| Shriram FinanceFinance | 0.62% | 0.74% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 0.61% |
| Tech MahindraIT - Software | 0.99% | 0.60% |
| Sona BLW Precision ForgingsAuto Components | 0.71% | 0.51% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.49% | 0.87% |
| TrentRetailing | 0.40% | 1.39% |
| Bajaj FinservFinance | 0.37% | 0.50% |
| SBI Life Insurance CompanyInsurance | 0.36% | 0.73% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.36% | 0.61% |
| Bajaj FinanceFinance | 1.84% | 0.34% |
| 360 One WamCapital Markets | 0.33% | 0.72% |
| Container Corporation of IndiaTransport Services | 0.29% | 0.46% |
| ICICI Lombard General Insurance CompanyInsurance | 0.56% | 0.28% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.63% |
| ITCDiversified FMCG | 0.44% | 0.22% |
| LTIMindtreeIT - Software | 0.61% | 0.21% |
| Ambuja CementsCement & Cement Products | 0.51% | 0.19% |
| VedantaDiversified Metals | 0.19% | 0.41% |
| Bharat ElectronicsAerospace & Defense | 1.14% | 0.17% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 0.16% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.25% | 0.16% |
| AtulChemicals & Petrochemicals | 0.61% | 0.16% |
| VoltasConsumer Durables | 0.41% | 0.16% |
| Jindal Steel & PowerFerrous Metals | 0.43% | 0.11% |
| Jubilant FoodworksLeisure Services | 0.29% | 0.10% |
| Hindustan Petroleum CorporationPetroleum Products | 0.26% | 0.07% |
| Malco EnergyOil | 0.04% | 0.16% |
| Talwandi Sabo PowerPower | 0.02% | 0.16% |
| Vedanta Iron And SteelFerrous Metals | 0.01% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.