Loading…
14 of 133 unique stocks in common · Jaccard: 10.5%
| Stock | in DSP | in SBI |
|---|---|---|
| Thangamayil JewelleryConsumer Durables | 3.42% | 1.45% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.40% | 3.11% |
| Sansera EngineeringAuto Components | 2.76% | 1.35% |
| Dodla DairyFood Products | 2.21% | 1.06% |
| Ratnamani Metals & TubesIndustrial Products | 0.83% | 1.46% |
| Anand Rathi WealthCapital Markets | 0.76% | 1.94% |
| Westlife FoodworldLeisure Services | 0.67% | 0.84% |
| Kalpataru Projects InternationalConstruction | 0.64% | 2.76% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 1.12% | 0.62% |
| Happy ForgingsIndustrial Products | 0.54% | 1.37% |
| Sheela FoamConsumer Durables | 0.48% | 0.51% |
| CSB BankBanks | 0.29% | 1.04% |
| Manappuram FinanceFinance | 0.59% | 0.28% |
| Welspun CorpIndustrial Products | 2.56% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.