Loading…
24 of 258 unique stocks in common · Jaccard: 9.3%
| Stock | in DSP | in Nippon |
|---|---|---|
| Voltamp TransformersElectrical Equipment | 1.35% | 1.78% |
| Apar IndustriesElectrical Equipment | 0.98% | 1.69% |
| CyientIT - Services | 1.48% | 0.89% |
| eClerx ServicesCommercial Services & Supplies | 1.82% | 0.80% |
| Kirloskar Oil EnginesIndustrial Products | 3.95% | 0.74% |
| Vardhman TextilesTextiles & Apparels | 1.20% | 0.69% |
| Kalpataru Projects InternationalConstruction | 0.64% | 0.83% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.61% | 0.59% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.95% | 0.58% |
| West Coast Paper MillsPaper, Forest & Jute Products | 0.62% | 0.44% |
| Just DialRetailing | 0.44% | 0.37% |
| Harsha Engineers InternationalIndustrial Products | 1.51% | 0.35% |
| PNB Housing FinanceFinance | 1.43% | 0.30% |
| Greenlam IndustriesConsumer Durables | 1.27% | 0.27% |
| Sandhar TechnologiesAuto Components | 0.67% | 0.26% |
| Lumax Auto TechnologiesAuto Components | 5.01% | 0.24% |
| Equitas Small Finance BankBanks | 0.35% | 0.21% |
| Rainbow Childrens MedicareHealthcare Services | 1.16% | 0.21% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 1.81% | 0.20% |
| Sheela FoamConsumer Durables | 0.48% | 0.19% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 1.12% | 0.18% |
| Westlife FoodworldLeisure Services | 0.67% | 0.09% |
| JNK IndiaIndustrial Manufacturing | 0.30% | 0.08% |
| La Opala RGConsumer Durables | 0.64% | 0.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.