Loading…
23 of 104 unique stocks in common · Jaccard: 22.1%
| Stock | in DSP | in Lic |
|---|---|---|
| ICICI BankBanks | 8.62% | 7.77% |
| HDFC BankBanks | 8.13% | 6.98% |
| Axis BankBanks | 5.81% | 4.51% |
| State Bank of IndiaBanks | 2.79% | 3.16% |
| Mahindra & MahindraAutomobiles | 1.65% | 2.03% |
| InfosysIT - Software | 1.41% | 1.76% |
| Tata Consultancy ServicesIT - Software | 1.86% | 1.37% |
| EternalRetailing | 1.28% | 1.57% |
| Bharat ForgeAuto Components | 1.19% | 1.67% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.68% | 1.19% |
| Schaeffler IndiaAuto Components | 1.28% | 1.13% |
| Power Finance CorporationFinance | 1.08% | 1.19% |
| Indus TowersTelecom - Services | 2.05% | 1.05% |
| Kotak Mahindra BankBanks | 2.63% | 0.85% |
| Larsen & ToubroConstruction | 0.85% | 2.88% |
| ITCDiversified FMCG | 0.80% | 1.20% |
| Hindustan UnileverDiversified FMCG | 0.73% | 1.36% |
| Ultratech CementCement & Cement Products | 0.83% | 0.68% |
| Maruti Suzuki IndiaAutomobiles | 0.46% | 1.92% |
| PI IndustriesFertilizers & Agrochemicals | 0.33% | 1.53% |
| Metro BrandsConsumer Durables | 0.30% | 1.10% |
| Bharat Petroleum CorporationPetroleum Products | 1.17% | 0.27% |
| SRFChemicals & Petrochemicals | 0.02% | 1.99% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.