Loading…
22 of 124 unique stocks in common · Jaccard: 17.7%
| Stock | in DSP | in SBI |
|---|---|---|
| HDFC BankBanks | 8.13% | 7.18% |
| Axis BankBanks | 5.81% | 3.30% |
| State Bank of IndiaBanks | 2.79% | 2.81% |
| ICICI BankBanks | 8.62% | 2.65% |
| Indus TowersTelecom - Services | 2.05% | 1.58% |
| Asian PaintsConsumer Durables | 1.51% | 2.60% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.47% | 2.06% |
| Jindal Steel & PowerFerrous Metals | 1.26% | 2.18% |
| Bharat ForgeAuto Components | 1.19% | 3.23% |
| InfosysIT - Software | 1.41% | 1.03% |
| Samvardhana Motherson InternationalAuto Components | 1.58% | 1.01% |
| Hindustan Petroleum CorporationPetroleum Products | 1.48% | 0.93% |
| LupinPharmaceuticals & Biotechnology | 1.36% | 0.92% |
| Hindustan UnileverDiversified FMCG | 0.73% | 1.09% |
| EmamiPersonal Products | 0.79% | 0.66% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.62% | 2.05% |
| Hexaware TechnologiesIT - Software | 0.53% | 1.55% |
| Tata Consultancy ServicesIT - Software | 1.86% | 0.50% |
| ACCCement & Cement Products | 0.39% | 0.48% |
| JK CementCement & Cement Products | 0.34% | 0.50% |
| Gujarat GasGas | 0.44% | 0.30% |
| Tube Investments of IndiaAuto Components | 0.97% | 0.26% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.