Loading…
22 of 109 unique stocks in common · Jaccard: 20.2%
| Stock | in DSP | in Franklin |
|---|---|---|
| ICICI BankBanks | 8.62% | 4.55% |
| Axis BankBanks | 5.81% | 3.95% |
| HDFC BankBanks | 8.13% | 2.86% |
| Kotak Mahindra BankBanks | 2.63% | 2.88% |
| State Bank of IndiaBanks | 2.79% | 2.22% |
| Max Financial ServicesInsurance | 1.87% | 2.05% |
| Mahindra & MahindraAutomobiles | 1.65% | 3.09% |
| Bharti AirtelTelecom - Services | 2.20% | 1.58% |
| Asian PaintsConsumer Durables | 1.51% | 1.58% |
| ICICI Lombard General Insurance CompanyInsurance | 1.75% | 1.46% |
| InfosysIT - Software | 1.41% | 2.07% |
| EternalRetailing | 1.28% | 4.00% |
| CoforgeIT - Software | 1.80% | 1.10% |
| AU Small Finance BankBanks | 1.05% | 1.92% |
| LupinPharmaceuticals & Biotechnology | 1.36% | 1.01% |
| Larsen & ToubroConstruction | 0.85% | 1.90% |
| Ultratech CementCement & Cement Products | 0.83% | 1.60% |
| Vishal Mega MartRetailing | 0.75% | 2.19% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.62% | 1.38% |
| HDB Financial ServicesFinance | 0.58% | 1.46% |
| Hexaware TechnologiesIT - Software | 0.53% | 1.09% |
| SRFChemicals & Petrochemicals | 0.02% | 1.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.