Loading…
16 of 85 unique stocks in common · Jaccard: 18.8%
| Stock | in Franklin | in Lic |
|---|---|---|
| HDFC BankBanks | 8.04% | 6.98% |
| ICICI BankBanks | 6.86% | 7.77% |
| Axis BankBanks | 5.28% | 4.51% |
| State Bank of IndiaBanks | 4.52% | 3.16% |
| Larsen & ToubroConstruction | 4.84% | 2.88% |
| Grasim IndustriesCement & Cement Products | 2.50% | 2.57% |
| Kirloskar Oil EnginesIndustrial Products | 2.57% | 2.34% |
| Reliance IndustriesPetroleum Products | 3.22% | 2.09% |
| Mahindra & MahindraAutomobiles | 2.81% | 2.03% |
| InfosysIT - Software | 3.67% | 1.76% |
| EternalRetailing | 3.11% | 1.57% |
| Cholamandalam Investment and Finance CompanyFinance | 1.36% | 3.32% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.46% | 1.04% |
| Kotak Mahindra BankBanks | 3.17% | 0.85% |
| PI IndustriesFertilizers & Agrochemicals | 0.59% | 1.53% |
| Bharat Petroleum CorporationPetroleum Products | 0.59% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.