Loading…
22 of 101 unique stocks in common · Jaccard: 21.8%
| Stock | in IB11-Groww | in Lic |
|---|---|---|
| HDFC BankBanks | 7.74% | 6.98% |
| ICICI BankBanks | 5.32% | 7.77% |
| Larsen & ToubroConstruction | 2.29% | 2.88% |
| State Bank of IndiaBanks | 2.12% | 3.16% |
| Reliance IndustriesPetroleum Products | 4.72% | 2.09% |
| Eicher MotorsAutomobiles | 2.02% | 2.48% |
| Maruti Suzuki IndiaAutomobiles | 2.52% | 1.92% |
| Axis BankBanks | 1.81% | 4.51% |
| InfosysIT - Software | 2.13% | 1.76% |
| EternalRetailing | 2.21% | 1.57% |
| Tata Consultancy ServicesIT - Software | 1.77% | 1.37% |
| Hindustan UnileverDiversified FMCG | 1.65% | 1.36% |
| TVS Motor CompanyAutomobiles | 1.17% | 1.37% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.03% | 1.19% |
| RECFinance | 0.88% | 0.96% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.74% | 1.04% |
| Mahindra & MahindraAutomobiles | 0.70% | 2.03% |
| Ultratech CementCement & Cement Products | 1.34% | 0.68% |
| ITCDiversified FMCG | 0.51% | 1.20% |
| Schaeffler IndiaAuto Components | 0.48% | 1.13% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.34% | 1.27% |
| Cholamandalam Investment and Finance CompanyFinance | 0.25% | 3.32% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.