104 of 857 unique stocks in common · Jaccard: 12.1%
A weighted portfolio overlap of 42.19% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹42.19 is allocated to the exact same companies at the same relative proportions. The schemes share 104 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 6.07% in ICICI Prudential Equity & Debt Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in ICICI |
|---|---|---|
| HDFC BankBanks | 5.87% | 6.07% |
| Reliance IndustriesPetroleum Products | 4.83% | 4.71% |
| ICICI BankBanks | 4.51% | 4.88% |
| Axis BankBanks | 1.81% | 2.97% |
| Larsen & ToubroConstruction | 2.34% | 1.75% |
| Bharti AirtelTelecom - Services | 2.68% | 1.66% |
| Tata Consultancy ServicesIT - Software | 1.25% | 1.87% |
| ITCDiversified FMCG | 1.52% | 1.22% |
| Hindustan UnileverDiversified FMCG | 1.00% | 1.75% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 4.16% |
| NTPCPower | 0.95% | 4.02% |
| Kotak Mahindra BankBanks | 1.41% | 0.94% |
| EternalRetailing | 0.88% | 1.23% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 1.73% |
| State Bank of IndiaBanks | 2.21% | 0.82% |
| InfosysIT - Software | 2.06% | 0.79% |
| Ultratech CementCement & Cement Products | 0.68% | 0.89% |
| Oil & Natural Gas CorporationOil | 0.58% | 1.22% |
| InterGlobe AviationTransport Services | 0.48% | 2.37% |
| Tech MahindraIT - Software | 0.47% | 0.46% |
| TrentRetailing | 0.46% | 0.42% |
| SBI Life Insurance CompanyInsurance | 0.41% | 1.11% |
| TVS Motor CompanyAutomobiles | 0.41% | 2.67% |
| Mahindra & MahindraAutomobiles | 1.38% | 0.40% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.40% | 0.57% |
| Avenue SupermartsRetailing | 0.34% | 2.57% |
| Britannia IndustriesFood Products | 0.34% | 0.88% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.34% |
| IndusInd BankBanks | 0.30% | 0.65% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.61% | 0.28% |
| Tata SteelFerrous Metals | 0.87% | 0.27% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 0.89% |
| RECFinance | 0.22% | 0.51% |
| Bajaj FinservFinance | 0.49% | 0.22% |
| GAIL (India)Gas | 0.22% | 0.21% |
| HCL TechnologiesIT - Software | 0.63% | 0.19% |
| ABB IndiaElectrical Equipment | 0.19% | 0.26% |
| Info Edge (India)Retailing | 0.19% | 0.55% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.21% | 0.19% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.18% |
| UPLFertilizers & Agrochemicals | 0.18% | 0.32% |
| Titan CompanyConsumer Durables | 0.89% | 0.17% |
| DLFRealty | 0.19% | 0.16% |
| MphasisIT - Software | 0.15% | 0.38% |
| Suzlon EnergyElectrical Equipment | 0.34% | 0.15% |
| Siemens Energy IndiaElectrical Equipment | 0.15% | 0.14% |
| The Phoenix MillsRealty | 0.16% | 0.14% |
| Ambuja CementsCement & Cement Products | 0.14% | 0.76% |
| Cholamandalam Investment and Finance CompanyFinance | 0.33% | 0.13% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.30% |
| Hyundai Motor IndiaAutomobiles | 0.13% | 0.16% |
| Oil IndiaOil | 0.13% | 0.37% |
| Indian Oil CorporationPetroleum Products | 0.26% | 0.13% |
| PI IndustriesFertilizers & Agrochemicals | 0.12% | 0.31% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 0.10% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.22% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.70% |
| Oberoi RealtyRealty | 0.10% | 0.27% |
| Bandhan BankBanks | 0.09% | 0.31% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.10% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.19% |
| Tata CommunicationsTelecom - Services | 0.09% | 0.18% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.08% | 0.37% |
| Blue StarConsumer Durables | 0.11% | 0.07% |
| Apollo TyresAuto Components | 0.07% | 0.16% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.27% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.76% |
| Bharat Petroleum CorporationPetroleum Products | 0.29% | 0.07% |
| Bajaj AutoAutomobiles | 0.53% | 0.06% |
| Inox WindElectrical Equipment | 0.05% | 0.52% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.19% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.14% |
| United BreweriesBeverages | 0.05% | 0.11% |
| Adani Energy SolutionsPower | 0.23% | 0.05% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.20% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.04% | 0.06% |
| Equitas Small Finance BankBanks | 0.04% | 0.08% |
| PVR INOXEntertainment | 0.04% | 0.10% |
| Tata Power CompanyPower | 0.37% | 0.03% |
| Brainbees SolutionsRetailing | 0.03% | 0.09% |
| Chalet HotelsLeisure Services | 0.03% | 0.54% |
| EIHLeisure Services | 0.03% | 0.08% |
| Gujarat GasGas | 0.03% | 0.15% |
| JSW DuluxConsumer Durables | 0.03% | 0.13% |
| Mahanagar GasGas | 0.03% | 0.06% |
| Medplus Health ServicesRetailing | 0.03% | 0.21% |
| NCCConstruction | 0.03% | 0.20% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.23% |
| SiemensElectrical Equipment | 0.17% | 0.02% |
| Aditya VisionRetailing | 0.02% | 0.19% |
| Central Bank of IndiaBanks | 0.02% | 0.28% |
| CMS Info SystemsCommercial Services & Supplies | 0.02% | 0.09% |
| International Gemmological Institute (India)Commercial Services & Supplies | 0.02% | 0.04% |
| Leela Palaces Hotels & ResortsLeisure Services | 0.02% | 0.31% |
| Mahindra Lifespace DevelopersRealty | 0.02% | 0.19% |
| PhysicswallahOther Consumer Services | 0.02% | 0.24% |
| Voltamp TransformersElectrical Equipment | 0.04% | 0.02% |
| Asian PaintsConsumer Durables | 0.55% | 0.01% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.01% | 0.12% |
| KNR ConstructionsConstruction | 0.01% | 0.07% |
| PDSTextiles & Apparels | 0.01% | 0.02% |
| Teamlease ServicesCommercial Services & Supplies | 0.01% | 0.08% |
| Tega IndustriesIndustrial Manufacturing | 0.01% | 0.25% |
| Galaxy SurfactantsChemicals & Petrochemicals | 0.01% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.