112 of 861 unique stocks in common · Jaccard: 13%
A weighted portfolio overlap of 46.41% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹46.41 is allocated to the exact same companies at the same relative proportions. The schemes share 112 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 5.18% in HDFC Dividend Yield Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in HDFC |
|---|---|---|
| HDFC BankBanks | 5.87% | 5.18% |
| ICICI BankBanks | 4.51% | 4.80% |
| Bharti AirtelTelecom - Services | 2.68% | 2.56% |
| Reliance IndustriesPetroleum Products | 4.83% | 2.35% |
| Larsen & ToubroConstruction | 2.34% | 2.69% |
| State Bank of IndiaBanks | 2.21% | 1.89% |
| Axis BankBanks | 1.81% | 3.74% |
| InfosysIT - Software | 2.06% | 1.72% |
| Kotak Mahindra BankBanks | 1.41% | 2.12% |
| Tata Consultancy ServicesIT - Software | 1.25% | 1.33% |
| ITCDiversified FMCG | 1.52% | 1.18% |
| Hindustan UnileverDiversified FMCG | 1.00% | 1.09% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 2.02% |
| NTPCPower | 0.95% | 2.00% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 2.27% |
| Tata SteelFerrous Metals | 0.87% | 1.48% |
| Bharat ElectronicsAerospace & Defense | 0.77% | 0.66% |
| HCL TechnologiesIT - Software | 0.63% | 1.52% |
| Oil & Natural Gas CorporationOil | 0.58% | 1.09% |
| Coal IndiaConsumable Fuels | 0.55% | 1.31% |
| Bajaj AutoAutomobiles | 0.53% | 1.96% |
| Nestle IndiaFood Products | 0.52% | 0.81% |
| Eicher MotorsAutomobiles | 0.49% | 1.48% |
| Bajaj FinservFinance | 0.49% | 0.48% |
| Tech MahindraIT - Software | 0.47% | 2.12% |
| Asian PaintsConsumer Durables | 0.55% | 0.45% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.47% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.48% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 0.73% |
| SBI Life Insurance CompanyInsurance | 0.41% | 1.96% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.39% | 0.98% |
| Mahindra & MahindraAutomobiles | 1.38% | 0.38% |
| CiplaPharmaceuticals & Biotechnology | 0.37% | 1.09% |
| InterGlobe AviationTransport Services | 0.48% | 0.37% |
| Cummins IndiaIndustrial Products | 0.36% | 0.99% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.42% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.63% |
| Power Finance CorporationFinance | 0.32% | 0.92% |
| IndusInd BankBanks | 0.30% | 1.47% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 0.40% |
| WiproIT - Software | 0.28% | 0.66% |
| Canara BankBanks | 0.23% | 0.47% |
| GAIL (India)Gas | 0.22% | 0.59% |
| RECFinance | 0.22% | 0.60% |
| Godrej Consumer ProductsPersonal Products | 0.21% | 0.55% |
| Info Edge (India)Retailing | 0.19% | 1.28% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 0.63% |
| Hindustan Petroleum CorporationPetroleum Products | 0.18% | 1.02% |
| UPLFertilizers & Agrochemicals | 0.18% | 0.87% |
| SiemensElectrical Equipment | 0.17% | 0.69% |
| BoschAuto Components | 0.16% | 0.52% |
| Siemens Energy IndiaElectrical Equipment | 0.15% | 0.69% |
| Ambuja CementsCement & Cement Products | 0.14% | 1.04% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.56% |
| Jio Financial ServicesFinance | 0.40% | 0.13% |
| NHPCPower | 0.13% | 0.55% |
| PNB Housing FinanceFinance | 0.10% | 0.59% |
| RBL BankBanks | 0.10% | 0.61% |
| Aster DM HealthcareHealthcare Services | 0.09% | 1.24% |
| Tata CommunicationsTelecom - Services | 0.09% | 0.70% |
| AIA EngineeringIndustrial Products | 0.08% | 0.72% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 0.80% |
| Apollo TyresAuto Components | 0.07% | 0.56% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.40% |
| TD Power SystemsElectrical Equipment | 0.07% | 0.73% |
| Bharti HexacomTelecom - Services | 0.06% | 0.52% |
| CESCPower | 0.06% | 0.97% |
| Indraprastha GasGas | 0.06% | 0.46% |
| ITC HotelsLeisure Services | 0.09% | 0.06% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.06% | 0.50% |
| Star Health And Allied Insurance CompanyInsurance | 0.06% | 0.27% |
| Timken IndiaIndustrial Products | 0.06% | 0.11% |
| SagilityIT - Services | 0.05% | 0.48% |
| Castrol IndiaPetroleum Products | 0.04% | 0.20% |
| CyientIT - Services | 0.04% | 0.40% |
| EmamiPersonal Products | 0.04% | 0.36% |
| Endurance TechnologiesAuto Components | 0.04% | 0.22% |
| Finolex CablesIndustrial Products | 0.04% | 0.61% |
| KEC InternationalConstruction | 0.04% | 0.27% |
| PVR INOXEntertainment | 0.04% | 0.91% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.04% | 1.82% |
| Voltamp TransformersElectrical Equipment | 0.04% | 0.17% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.39% |
| Afcons InfrastructureConstruction | 0.03% | 0.16% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.03% | 0.92% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.03% | 0.12% |
| BirlasoftIT - Software | 0.03% | 0.14% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.03% | 0.15% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.03% | 0.30% |
| Sun TV NetworkEntertainment | 0.03% | 0.14% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.14% |
| Vardhman TextilesTextiles & Apparels | 0.03% | 0.63% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.02% | 0.25% |
| Blue Dart ExpressTransport Services | 0.02% | 0.55% |
| GHCLChemicals & Petrochemicals | 0.02% | 0.30% |
| Gujarat Pipavav PortTransport Infrastructure | 0.02% | 0.17% |
| Inox IndiaIndustrial Products | 0.02% | 0.19% |
| SKF IndiaAuto Components | 0.02% | 0.27% |
| Sonata SoftwareIT - Software | 0.02% | 0.04% |
| UTI Asset Management CompanyCapital Markets | 0.02% | 0.47% |
| Dilip BuildconConstruction | 0.01% | 0.38% |
| Electronics Mart IndiaRetailing | 0.01% | 0.17% |
| Epack DurableConsumer Durables | 0.01% | 0.14% |
| Mahindra Holidays & Resorts InLeisure Services | 0.01% | 0.35% |
| Fusion FinanceFinance | 0.01% | 0.63% |
| Latent View AnalyticsIT - Software | 0.01% | 0.03% |
| Medi Assist Healthcare ServicesInsurance | 0.01% | 0.33% |
| PNC InfratechConstruction | 0.01% | 0.29% |
| Quess CorpCommercial Services & Supplies | 0.01% | 0.15% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 0.69% |
| VRL LogisticsTransport Services | 0.01% | 0.56% |
| West Coast Paper MillsPaper, Forest & Jute Products | 0.01% | 0.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.