Loading…
14 of 297 unique stocks in common · Jaccard: 4.7%
| Stock | in Back | in quant |
|---|---|---|
| Karnataka BankBanks | 1.26% | 1.25% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 0.86% | 1.27% |
| ArvindTextiles & Apparels | 0.78% | 2.21% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.40% | 0.58% |
| Gujarat State Fertilizers and ChemicalsFertilizers & Agrochemicals | 0.47% | 0.39% |
| EPLIndustrial Products | 0.39% | 0.53% |
| Viyash ScientificPharmaceuticals & Biotechnology | 0.39% | 1.92% |
| Black BoxIT - Services | 0.37% | 1.04% |
| Welspun EnterprisesConstruction | 0.34% | 1.09% |
| BlackbuckTransport Services | 0.71% | 0.27% |
| Maharashtra SeamlessIndustrial Products | 0.31% | 0.25% |
| Embassy DevelopmentsRealty | 0.31% | 0.15% |
| Just DialRetailing | 0.14% | 0.62% |
| Oswal PumpsIndustrial Products | 0.14% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.