Loading…
12 of 143 unique stocks in common · Jaccard: 8.4%
| Stock | in Aditya | in SBI |
|---|---|---|
| Navin Fluorine InternationalChemicals & Petrochemicals | 2.99% | 3.11% |
| Krishna Institute Of Medical SciencesHealthcare Services | 1.49% | 2.50% |
| Aptus Value Housing Finance IndiaFinance | 1.08% | 1.36% |
| Cholamandalam Financial HoldingsFinance | 0.97% | 1.66% |
| RBL BankBanks | 1.38% | 0.73% |
| MeeshoRetailing | 1.52% | 0.69% |
| Ather EnergyAutomobiles | 0.65% | 5.18% |
| K.P.R. MillTextiles & Apparels | 0.64% | 1.99% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.49% | 0.31% |
| Manappuram FinanceFinance | 1.64% | 0.28% |
| Amagi Media LabsIT - Services | 0.24% | 0.55% |
| Chalet HotelsLeisure Services | 0.20% | 1.89% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.