Loading…
23 of 267 unique stocks in common · Jaccard: 8.6%
| Stock | in Aditya | in Nippon |
|---|---|---|
| Voltamp TransformersElectrical Equipment | 1.37% | 1.78% |
| Apar IndustriesElectrical Equipment | 1.31% | 1.69% |
| Karur Vysya BankBanks | 1.72% | 1.29% |
| Aditya Birla Real EstateRealty | 1.27% | 0.86% |
| Radico KhaitanBeverages | 2.13% | 0.78% |
| TD Power SystemsElectrical Equipment | 2.88% | 0.75% |
| CyientIT - Services | 0.72% | 0.89% |
| Gokaldas ExportsTextiles & Apparels | 0.67% | 0.94% |
| K.P.R. MillTextiles & Apparels | 0.64% | 0.69% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.57% | 0.86% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.96% | 0.50% |
| Orient ElectricConsumer Durables | 0.51% | 0.43% |
| Aditya Birla Fashion and RetailRetailing | 0.47% | 0.40% |
| RBL BankBanks | 1.38% | 0.38% |
| BirlasoftIT - Software | 0.66% | 0.36% |
| Hitachi Energy IndiaElectrical Equipment | 1.18% | 0.34% |
| PNB Housing FinanceFinance | 2.15% | 0.30% |
| Lakshmi Machine WorksIndustrial Manufacturing | 0.53% | 0.27% |
| KEC InternationalConstruction | 0.75% | 0.26% |
| RHI Magnesita IndiaIndustrial Products | 0.72% | 0.26% |
| EmamiPersonal Products | 0.25% | 0.68% |
| Indian BankBanks | 0.99% | 0.18% |
| CCL Products (India)Agricultural Food & Other Products | 2.29% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.